Statistical Profile — ROBERT WOOD JOHNSON HOSPITAL @ RAHW
CCN 310024 | UNION, NJ | 0 outlier flags
🛡️ Public data only — no PHI permitted on this instance.
139
Beds
$121.4M
Net Revenue
-22.0%
Op Margin
50.5%
Occupancy
0
Outlier Flags
Statistical Profile — All Variables
Each metric compared to national (n=6,123) and NJ (n=95) peers. Z-score shows standard deviations from national mean.
| Metric | Hospital | Nat'l Median | NJ Median | Z-Score | Nat'l %ile | State %ile |
|---|---|---|---|---|---|---|
| Beds | 139 | 63 | 175 | +0.03σ | P70 | P38 |
| Net Patient Revenue | $121.4M | $59.7M | $190.0M | -0.21σ | P64 | P37 |
| Operating Expenses | $148.1M | $62.7M | $199.4M | -0.16σ | P68 | P39 |
| Net Income | $-26.7M | $-2.1M | $-6.7M | -0.10σ | P16 | P34 |
| Gross Patient Revenue | $853.3M | $186.6M | $1.19B | -0.02σ | P74 | P41 |
| Total Patient Days | 25,596 | 12,073 | 36,096 | -0.12σ | P67 | P34 |
| Medicare Day % | 33.4% | 30.9% | 32.3% | -0.03σ | P55 | P54 |
| Medicaid Day % | 3.1% | 5.1% | 3.7% | -0.50σ | P36 | P43 |
| Operating Margin | -22.0% | -4.8% | -3.9% | -0.77σ | P19 | P23 |
| Revenue per Bed | 873,453 | $1.2M | $1.3M | -0.32σ | P38 | P36 |
| Occupancy Rate | 50.5% | 53.7% | 63.1% | -0.05σ | P46 | P17 |
| Commercial Payer % | 63.5% | 61.2% | 63.3% | +0.22σ | P55 | P51 |
| Net-to-Gross Ratio | 14.2% | 33.3% | 21.7% | -1.16σ | P7 ▼ | P15 |
| Expense per Bed | $1.1M | $1.2M | $1.3M | -0.21σ | P43 | P38 |
| Revenue per Patient Day | 4,743 | 7,054 | 5,898 | -0.06σ | P30 | P38 |
| Payer Diversity Index | 0.484 | 0.473 | 0.477 | +0.33σ | P55 | P56 |
Multi-Variable Regression Residuals
For each key metric, the national regression model predicts a value. The residual shows how much this hospital over/under-performs after controlling for all other variables.
| Target | Model R² | Actual | Predicted | Residual |
|---|---|---|---|---|
| Net Patient Revenue | 74.0% | $121.4M | $175.9M | -0.21σ |
| Operating Margin | 2.1% | -0.2196 | -0.0493 | -0.90σ |
| Occupancy Rate | 44.3% | 0.5045 | 0.4730 | +0.17σ |
| Revenue Per Bed | 2.6% | 873,453 | $1.5M | -0.31σ |
| Net To Gross Ratio | 22.4% | 0.1423 | 0.3185 | -1.02σ |