Statistical Profile — ST. FRANCIS - TRENTON
CCN 310021 | MERCER, NJ | 1 outlier flags
🛡️ Public data only — no PHI permitted on this instance.
134
Beds
$41.9M
Net Revenue
-50.0%
Op Margin
26.5%
Occupancy
1
Outlier Flags
Statistical Outliers (1)
Metrics where this hospital is >2 standard deviations from the national mean. Investigate in diligence — could signal operational issues or data quality problems.
- Operating Margin: -2.2σ below national mean
Statistical Profile — All Variables
Each metric compared to national (n=6,123) and NJ (n=95) peers. Z-score shows standard deviations from national mean.
| Metric | Hospital | Nat'l Median | NJ Median | Z-Score | Nat'l %ile | State %ile |
|---|---|---|---|---|---|---|
| Beds | 134 | 63 | 175 | +0.00σ | P69 | P37 |
| Net Patient Revenue | $41.9M | $59.7M | $190.0M | -0.38σ | P42 | P27 |
| Operating Expenses | $156.8M | $62.7M | $199.4M | -0.14σ | P69 | P42 |
| Net Income | $-114.8M | $-2.1M | $-6.7M | -0.71σ | P4 ▼ | P2 ▼ |
| Gross Patient Revenue | $293.2M | $186.6M | $1.19B | -0.31σ | P58 | P31 |
| Total Patient Days | 6,099 | 12,073 | 36,096 | -0.49σ | P38 | P1 ▼ |
| Medicare Day % | 19.2% | 30.9% | 32.3% | -0.74σ | P22 | P25 |
| Medicaid Day % | 21.4% | 5.1% | 3.7% | +0.94σ | P88 | P98 ▲ |
| Operating Margin | -50.0% | -4.8% | -3.9% | -2.17σ | P0 ▼ | P0 ▼ |
| Revenue per Bed | 312,788 | $1.2M | $1.3M | -0.61σ | P11 | P9 ▼ |
| Occupancy Rate | 26.5% | 53.7% | 63.1% | -1.00σ | P20 | P1 ▼ |
| Commercial Payer % | 59.4% | 61.2% | 63.3% | +0.01σ | P47 | P36 |
| Net-to-Gross Ratio | 14.3% | 33.3% | 21.7% | -1.16σ | P8 ▼ | P17 |
| Expense per Bed | $1.2M | $1.2M | $1.3M | -0.17σ | P48 | P43 |
| Revenue per Patient Day | 6,872 | 7,054 | 5,898 | -0.05σ | P48 | P71 |
| Payer Diversity Index | 0.565 | 0.473 | 0.477 | +0.90σ | P87 | P98 ▲ |
Multi-Variable Regression Residuals
For each key metric, the national regression model predicts a value. The residual shows how much this hospital over/under-performs after controlling for all other variables.
| Target | Model R² | Actual | Predicted | Residual |
|---|---|---|---|---|
| Net Patient Revenue | 74.0% | $41.9M | $15.7M | +0.10σ |
| Operating Margin | 2.1% | -0.5000 | -0.0972 | -2.12σ |
| Occupancy Rate | 44.3% | 0.2646 | 0.4959 | -1.27σ |
| Revenue Per Bed | 2.6% | 312,788 | $1.3M | -0.49σ |
| Net To Gross Ratio | 22.4% | 0.1429 | 0.3665 | -1.29σ |