Statistical Profile — ST. JOSEPHS UNIVERSITY MEDICAL CENT
CCN 310019 | PASSAIC, NJ | 2 outlier flags
🛡️ Public data only — no PHI permitted on this instance.
692
Beds
$801.6M
Net Revenue
-14.6%
Op Margin
64.0%
Occupancy
2
Outlier Flags
Statistical Outliers (2)
Metrics where this hospital is >2 standard deviations from the national mean. Investigate in diligence — could signal operational issues or data quality problems.
- Beds: +3.1σ above national mean
- Total Patient Days: +2.5σ above national mean
Statistical Profile — All Variables
Each metric compared to national (n=6,123) and NJ (n=95) peers. Z-score shows standard deviations from national mean.
| Metric | Hospital | Nat'l Median | NJ Median | Z-Score | Nat'l %ile | State %ile |
|---|---|---|---|---|---|---|
| Beds | 692 | 63 | 175 | +3.06σ | P98 ▲ | P97 ▲ |
| Net Patient Revenue | $801.6M | $59.7M | $190.0M | +1.25σ | P94 ▲ | P88 |
| Operating Expenses | $918.5M | $62.7M | $199.4M | +1.42σ | P95 ▲ | P92 ▲ |
| Net Income | $-116.8M | $-2.1M | $-6.7M | -0.72σ | P4 ▼ | P1 ▼ |
| Gross Patient Revenue | $3.96B | $186.6M | $1.19B | +1.61σ | P95 ▲ | P88 |
| Total Patient Days | 161,578 | 12,073 | 36,096 | +2.53σ | P97 ▲ | P93 ▲ |
| Medicare Day % | 17.7% | 30.9% | 32.3% | -0.81σ | P20 | P22 |
| Medicaid Day % | 8.9% | 5.1% | 3.7% | -0.05σ | P68 | P87 |
| Operating Margin | -14.6% | -4.8% | -3.9% | -0.40σ | P28 | P30 |
| Revenue per Bed | $1.2M | $1.2M | $1.3M | -0.17σ | P49 | P46 |
| Occupancy Rate | 64.0% | 53.7% | 63.1% | +0.48σ | P63 | P51 |
| Commercial Payer % | 73.4% | 61.2% | 63.3% | +0.70σ | P77 | P74 |
| Net-to-Gross Ratio | 20.2% | 33.3% | 21.7% | -0.87σ | P19 | P38 |
| Expense per Bed | $1.3M | $1.2M | $1.3M | -0.10σ | P54 | P49 |
| Revenue per Patient Day | 4,961 | 7,054 | 5,898 | -0.06σ | P32 | P40 |
| Payer Diversity Index | 0.422 | 0.473 | 0.477 | -0.10σ | P33 | P33 |
Multi-Variable Regression Residuals
For each key metric, the national regression model predicts a value. The residual shows how much this hospital over/under-performs after controlling for all other variables.
| Target | Model R² | Actual | Predicted | Residual |
|---|---|---|---|---|
| Net Patient Revenue | 74.0% | $801.6M | $1.16B | -1.41σ |
| Operating Margin | 2.1% | -0.1457 | -0.0656 | -0.42σ |
| Occupancy Rate | 44.3% | 0.6397 | 0.5283 | +0.61σ |
| Revenue Per Bed | 2.6% | $1.2M | $1.2M | -0.03σ |
| Net To Gross Ratio | 22.4% | 0.2022 | 0.1985 | +0.02σ |