Statistical Profile — COOPER UNIVERSITY HOSPITAL
CCN 310014 | U.S.A., NJ | 5 outlier flags
🛡️ Public data only — no PHI permitted on this instance.
580
Beds
$1.43B
Net Revenue
2.0%
Op Margin
89.3%
Occupancy
5
Outlier Flags
Statistical Outliers (5)
Metrics where this hospital is >2 standard deviations from the national mean. Investigate in diligence — could signal operational issues or data quality problems.
- Beds: +2.4σ above national mean
- Net Patient Revenue: +2.6σ above national mean
- Operating Expenses: +2.4σ above national mean
- Gross Patient Revenue: +2.6σ above national mean
- Total Patient Days: +3.1σ above national mean
Statistical Profile — All Variables
Each metric compared to national (n=6,123) and NJ (n=95) peers. Z-score shows standard deviations from national mean.
| Metric | Hospital | Nat'l Median | NJ Median | Z-Score | Nat'l %ile | State %ile |
|---|---|---|---|---|---|---|
| Beds | 580 | 63 | 175 | +2.45σ | P97 ▲ | P93 ▲ |
| Net Patient Revenue | $1.43B | $59.7M | $190.0M | +2.59σ | P98 ▲ | P97 ▲ |
| Operating Expenses | $1.40B | $62.7M | $199.4M | +2.42σ | P97 ▲ | P96 ▲ |
| Net Income | $29.3M | $-2.1M | $-6.7M | +0.29σ | P92 ▲ | P88 |
| Gross Patient Revenue | $5.91B | $186.6M | $1.19B | +2.63σ | P98 ▲ | P94 ▲ |
| Total Patient Days | 189,123 | 12,073 | 36,096 | +3.06σ | P98 ▲ | P96 ▲ |
| Medicare Day % | 22.2% | 30.9% | 32.3% | -0.59σ | P29 | P28 |
| Medicaid Day % | 4.6% | 5.1% | 3.7% | -0.38σ | P47 | P64 |
| Operating Margin | 2.0% | -4.8% | -3.9% | +0.43σ | P67 | P68 |
| Revenue per Bed | $2.5M | $1.2M | $1.3M | +0.51σ | P86 | P91 ▲ |
| Occupancy Rate | 89.3% | 53.7% | 63.1% | +1.48σ | P95 ▲ | P94 ▲ |
| Commercial Payer % | 73.2% | 61.2% | 63.3% | +0.69σ | P76 | P73 |
| Net-to-Gross Ratio | 24.2% | 33.3% | 21.7% | -0.68σ | P28 | P62 |
| Expense per Bed | $2.4M | $1.2M | $1.3M | +0.35σ | P83 | P89 |
| Revenue per Patient Day | 7,571 | 7,054 | 5,898 | -0.05σ | P53 | P82 |
| Payer Diversity Index | 0.413 | 0.473 | 0.477 | -0.17σ | P30 | P31 |
Multi-Variable Regression Residuals
For each key metric, the national regression model predicts a value. The residual shows how much this hospital over/under-performs after controlling for all other variables.
| Target | Model R² | Actual | Predicted | Residual |
|---|---|---|---|---|
| Net Patient Revenue | 74.0% | $1.43B | $1.52B | -0.34σ |
| Operating Margin | 2.1% | 0.0205 | -0.0242 | +0.24σ |
| Occupancy Rate | 44.3% | 0.8930 | 1.0208 | -0.70σ |
| Revenue Per Bed | 2.6% | $2.5M | $2.6M | -0.04σ |
| Net To Gross Ratio | 22.4% | 0.2425 | 0.3256 | -0.48σ |