Statistical Profile — PALISADES MEDICAL CENTER
CCN 310003 | HUDSON, NJ | 0 outlier flags
🛡️ Public data only — no PHI permitted on this instance.
186
Beds
$190.6M
Net Revenue
-2.7%
Op Margin
46.9%
Occupancy
0
Outlier Flags
Statistical Profile — All Variables
Each metric compared to national (n=6,123) and NJ (n=95) peers. Z-score shows standard deviations from national mean.
| Metric | Hospital | Nat'l Median | NJ Median | Z-Score | Nat'l %ile | State %ile |
|---|---|---|---|---|---|---|
| Beds | 186 | 63 | 175 | +0.29σ | P77 | P54 |
| Net Patient Revenue | $190.6M | $59.7M | $190.0M | -0.06σ | P72 | P50 |
| Operating Expenses | $195.7M | $62.7M | $199.4M | -0.06σ | P73 | P48 |
| Net Income | $-5.1M | $-2.1M | $-6.7M | +0.05σ | P37 | P51 |
| Gross Patient Revenue | $922.0M | $186.6M | $1.19B | +0.02σ | P75 | P46 |
| Total Patient Days | 31,852 | 12,073 | 36,096 | +0.01σ | P71 | P41 |
| Medicare Day % | 25.3% | 30.9% | 32.3% | -0.43σ | P36 | P35 |
| Medicaid Day % | 7.4% | 5.1% | 3.7% | -0.17σ | P63 | P79 |
| Operating Margin | -2.7% | -4.8% | -3.9% | +0.19σ | P55 | P54 |
| Revenue per Bed | $1.0M | $1.2M | $1.3M | -0.24σ | P44 | P39 |
| Occupancy Rate | 46.9% | 53.7% | 63.1% | -0.19σ | P42 | P9 ▼ |
| Commercial Payer % | 67.3% | 61.2% | 63.3% | +0.40σ | P63 | P62 |
| Net-to-Gross Ratio | 20.7% | 33.3% | 21.7% | -0.85σ | P20 | P41 |
| Expense per Bed | $1.1M | $1.2M | $1.3M | -0.21σ | P42 | P36 |
| Revenue per Patient Day | 5,984 | 7,054 | 5,898 | -0.05σ | P41 | P52 |
| Payer Diversity Index | 0.477 | 0.473 | 0.477 | +0.28σ | P52 | P49 |
Multi-Variable Regression Residuals
For each key metric, the national regression model predicts a value. The residual shows how much this hospital over/under-performs after controlling for all other variables.
| Target | Model R² | Actual | Predicted | Residual |
|---|---|---|---|---|
| Net Patient Revenue | 74.0% | $190.6M | $202.5M | -0.05σ |
| Operating Margin | 2.1% | -0.0270 | -0.0574 | +0.16σ |
| Occupancy Rate | 44.3% | 0.4692 | 0.4553 | +0.08σ |
| Revenue Per Bed | 2.6% | $1.0M | $1.3M | -0.16σ |
| Net To Gross Ratio | 22.4% | 0.2067 | 0.2901 | -0.48σ |