Statistical Profile — HAMPSTEAD HOSPITAL
CCN 304001 | ROCKINGHAM, NH | 1 outlier flags
🛡️ Public data only — no PHI permitted on this instance.
72
Beds
—
Net Revenue
nan%
Op Margin
47.8%
Occupancy
1
Outlier Flags
Statistical Outliers (1)
Metrics where this hospital is >2 standard deviations from the national mean. Investigate in diligence — could signal operational issues or data quality problems.
- Medicaid Day %: +4.9σ above national mean
Statistical Profile — All Variables
Each metric compared to national (n=6,123) and NH (n=30) peers. Z-score shows standard deviations from national mean.
| Metric | Hospital | Nat'l Median | NH Median | Z-Score | Nat'l %ile | State %ile |
|---|---|---|---|---|---|---|
| Beds | 72 | 63 | 63 | -0.34σ | P53 | P53 |
| Operating Expenses | $21.0M | $62.7M | $94.8M | -0.42σ | P21 | P0 ▼ |
| Net Income | $-21.0M | $-2.1M | $-4.9M | -0.06σ | P19 | P17 |
| Total Patient Days | 13,342 | 12,073 | 13,590 | -0.35σ | P52 | P47 |
| Medicare Day % | 0.5% | 30.9% | 38.4% | -1.67σ | P2 ▼ | P0 ▼ |
| Medicaid Day % | 70.9% | 5.1% | 1.2% | +4.86σ | P99 ▲ | P97 ▲ |
| Occupancy Rate | 47.8% | 53.7% | 57.0% | -0.16σ | P43 | P30 |
| Commercial Payer % | 28.5% | 61.2% | 58.7% | -1.49σ | P8 ▼ | P0 ▼ |
| Expense per Bed | 291,573 | $1.2M | $2.4M | -0.53σ | P9 ▼ | P0 ▼ |
| Payer Diversity Index | 0.415 | 0.473 | 0.487 | -0.15σ | P31 | P3 ▼ |
Multi-Variable Regression Residuals
For each key metric, the national regression model predicts a value. The residual shows how much this hospital over/under-performs after controlling for all other variables.
| Target | Model R² | Actual | Predicted | Residual |
|---|---|---|---|---|
| Occupancy Rate | 44.3% | 0.4776 | 0.5781 | -0.55σ |