Statistical Profile — ENCOMPASS HEALTH REHABILITATION HOSP
CCN 303027 | MERRIMACK, NH | 1 outlier flags
🛡️ Public data only — no PHI permitted on this instance.
50
Beds
$31.9M
Net Revenue
26.0%
Op Margin
84.5%
Occupancy
1
Outlier Flags
Statistical Outliers (1)
Metrics where this hospital is >2 standard deviations from the national mean. Investigate in diligence — could signal operational issues or data quality problems.
- Net-to-Gross Ratio: +2.4σ above national mean
Statistical Profile — All Variables
Each metric compared to national (n=6,123) and NH (n=30) peers. Z-score shows standard deviations from national mean.
| Metric | Hospital | Nat'l Median | NH Median | Z-Score | Nat'l %ile | State %ile |
|---|---|---|---|---|---|---|
| Beds | 50 | 63 | 63 | -0.46σ | P44 | P43 |
| Net Patient Revenue | $31.9M | $59.7M | $98.0M | -0.40σ | P35 | P7 ▼ |
| Operating Expenses | $23.6M | $62.7M | $94.8M | -0.42σ | P24 | P3 ▼ |
| Net Income | $8.3M | $-2.1M | $-4.9M | +0.14σ | P84 | P83 |
| Gross Patient Revenue | $35.9M | $186.6M | $209.4M | -0.45σ | P18 | P0 ▼ |
| Total Patient Days | 15,419 | 12,073 | 13,590 | -0.31σ | P55 | P57 |
| Medicare Day % | 61.4% | 30.9% | 38.4% | +1.37σ | P89 | P93 ▲ |
| Medicaid Day % | 0.2% | 5.1% | 1.2% | -0.73σ | P3 ▼ | P10 |
| Operating Margin | 26.0% | -4.8% | -2.7% | +1.62σ | P96 ▲ | P89 |
| Revenue per Bed | 638,414 | $1.2M | $2.7M | -0.44σ | P30 | P0 ▼ |
| Occupancy Rate | 84.5% | 53.7% | 57.0% | +1.29σ | P91 ▲ | P87 |
| Commercial Payer % | 38.4% | 61.2% | 58.7% | -1.01σ | P16 | P13 |
| Net-to-Gross Ratio | 89.0% | 33.3% | 41.0% | +2.42σ | P97 ▲ | P96 ▲ |
| Expense per Bed | 472,201 | $1.2M | $2.4M | -0.45σ | P20 | P7 ▼ |
| Revenue per Patient Day | 2,070 | 7,054 | 11,534 | -0.07σ | P18 | P0 ▼ |
| Payer Diversity Index | 0.476 | 0.473 | 0.487 | +0.27σ | P51 | P37 |
Multi-Variable Regression Residuals
For each key metric, the national regression model predicts a value. The residual shows how much this hospital over/under-performs after controlling for all other variables.
| Target | Model R² | Actual | Predicted | Residual |
|---|---|---|---|---|
| Net Patient Revenue | 74.0% | $31.9M | $145.6M | -0.44σ |
| Operating Margin | 2.1% | 0.2604 | -0.0526 | +1.65σ |
| Occupancy Rate | 44.3% | 0.8449 | 0.4561 | +2.13σ |
| Revenue Per Bed | 2.6% | 638,414 | $1.7M | -0.56σ |
| Net To Gross Ratio | 22.4% | 0.8904 | 0.4511 | +2.53σ |