Statistical Profile — WEEKS MEDICAL CENTER
CCN 301303 | COOS, NH | 0 outlier flags
🛡️ Public data only — no PHI permitted on this instance.
25
Beds
$67.4M
Net Revenue
-8.4%
Op Margin
37.3%
Occupancy
0
Outlier Flags
Statistical Profile — All Variables
Each metric compared to national (n=6,123) and NH (n=30) peers. Z-score shows standard deviations from national mean.
| Metric | Hospital | Nat'l Median | NH Median | Z-Score | Nat'l %ile | State %ile |
|---|---|---|---|---|---|---|
| Beds | 25 | 63 | 63 | -0.59σ | P16 | P7 ▼ |
| Net Patient Revenue | $67.4M | $59.7M | $98.0M | -0.33σ | P52 | P18 |
| Operating Expenses | $73.0M | $62.7M | $94.8M | -0.32σ | P53 | P20 |
| Net Income | $-5.6M | $-2.1M | $-4.9M | +0.05σ | P36 | P43 |
| Gross Patient Revenue | $109.1M | $186.6M | $209.4M | -0.41σ | P41 | P21 |
| Total Patient Days | 3,403 | 12,073 | 13,590 | -0.55σ | P25 | P3 ▼ |
| Medicare Day % | 56.2% | 30.9% | 38.4% | +1.11σ | P85 | P90 ▲ |
| Medicaid Day % | 7.6% | 5.1% | 1.2% | -0.14σ | P64 | P86 |
| Operating Margin | -8.4% | -4.8% | -2.7% | -0.09σ | P41 | P29 |
| Revenue per Bed | $2.7M | $1.2M | $2.7M | +0.63σ | P88 | P50 |
| Occupancy Rate | 37.3% | 53.7% | 57.0% | -0.57σ | P31 | P10 ▼ |
| Commercial Payer % | 36.2% | 61.2% | 58.7% | -1.12σ | P14 | P7 ▼ |
| Net-to-Gross Ratio | 61.8% | 33.3% | 41.0% | +1.11σ | P86 | P82 |
| Expense per Bed | $2.9M | $1.2M | $2.4M | +0.56σ | P90 | P57 |
| Revenue per Patient Day | 19,801 | 7,054 | 11,534 | -0.00σ | P88 | P93 ▲ |
| Payer Diversity Index | 0.548 | 0.473 | 0.487 | +0.78σ | P83 | P83 |
Multi-Variable Regression Residuals
For each key metric, the national regression model predicts a value. The residual shows how much this hospital over/under-performs after controlling for all other variables.
| Target | Model R² | Actual | Predicted | Residual |
|---|---|---|---|---|
| Net Patient Revenue | 74.0% | $67.4M | $24.5M | +0.17σ |
| Operating Margin | 2.1% | -0.0836 | -0.0770 | -0.03σ |
| Occupancy Rate | 44.3% | 0.3729 | 0.3885 | -0.09σ |
| Revenue Per Bed | 2.6% | $2.7M | $1.5M | +0.62σ |
| Net To Gross Ratio | 22.4% | 0.6178 | 0.4862 | +0.76σ |