Statistical Profile — LITTLETON REGIONAL HEALTHCARE
CCN 301302 | GRAFTON, NH | 0 outlier flags
🛡️ Public data only — no PHI permitted on this instance.
25
Beds
$98.2M
Net Revenue
-10.4%
Op Margin
55.2%
Occupancy
0
Outlier Flags
Statistical Profile — All Variables
Each metric compared to national (n=6,123) and NH (n=30) peers. Z-score shows standard deviations from national mean.
| Metric | Hospital | Nat'l Median | NH Median | Z-Score | Nat'l %ile | State %ile |
|---|---|---|---|---|---|---|
| Beds | 25 | 63 | 63 | -0.59σ | P16 | P7 ▼ |
| Net Patient Revenue | $98.2M | $59.7M | $98.0M | -0.26σ | P60 | P50 |
| Operating Expenses | $108.4M | $62.7M | $94.8M | -0.24σ | P61 | P60 |
| Net Income | $-10.2M | $-2.1M | $-4.9M | +0.02σ | P27 | P30 |
| Gross Patient Revenue | $225.9M | $186.6M | $209.4M | -0.35σ | P53 | P50 |
| Total Patient Days | 5,033 | 12,073 | 13,590 | -0.51σ | P33 | P30 |
| Medicare Day % | 36.2% | 30.9% | 38.4% | +0.11σ | P61 | P40 |
| Medicaid Day % | 0.0% | 5.1% | 1.2% | -0.75σ | P0 ▼ | P0 ▼ |
| Operating Margin | -10.4% | -4.8% | -2.7% | -0.19σ | P36 | P21 |
| Revenue per Bed | $3.9M | $1.2M | $2.7M | +1.26σ | P96 ▲ | P89 |
| Occupancy Rate | 55.2% | 53.7% | 57.0% | +0.13σ | P52 | P43 |
| Commercial Payer % | 63.7% | 61.2% | 58.7% | +0.22σ | P56 | P77 |
| Net-to-Gross Ratio | 43.5% | 33.3% | 41.0% | +0.24σ | P67 | P54 |
| Expense per Bed | $4.3M | $1.2M | $2.4M | +1.14σ | P97 ▲ | P97 ▲ |
| Revenue per Patient Day | 19,508 | 7,054 | 11,534 | -0.00σ | P88 | P86 |
| Payer Diversity Index | 0.462 | 0.473 | 0.487 | +0.18σ | P45 | P20 |
Multi-Variable Regression Residuals
For each key metric, the national regression model predicts a value. The residual shows how much this hospital over/under-performs after controlling for all other variables.
| Target | Model R² | Actual | Predicted | Residual |
|---|---|---|---|---|
| Net Patient Revenue | 74.0% | $98.2M | $22.7M | +0.30σ |
| Operating Margin | 2.1% | -0.1038 | -0.0469 | -0.30σ |
| Occupancy Rate | 44.3% | 0.5516 | 0.4997 | +0.28σ |
| Revenue Per Bed | 2.6% | $3.9M | $1.7M | +1.18σ |
| Net To Gross Ratio | 22.4% | 0.4347 | 0.3756 | +0.34σ |