Statistical Profile — PORTSMOUTH REGIONAL HOSPITAL
CCN 300029 | ROCKINGHAM, NH | 1 outlier flags
🛡️ Public data only — no PHI permitted on this instance.
168
Beds
$347.4M
Net Revenue
45.5%
Op Margin
80.6%
Occupancy
1
Outlier Flags
Statistical Outliers (1)
Metrics where this hospital is >2 standard deviations from the national mean. Investigate in diligence — could signal operational issues or data quality problems.
- Operating Margin: +2.6σ above national mean
Statistical Profile — All Variables
Each metric compared to national (n=6,123) and NH (n=30) peers. Z-score shows standard deviations from national mean.
| Metric | Hospital | Nat'l Median | NH Median | Z-Score | Nat'l %ile | State %ile |
|---|---|---|---|---|---|---|
| Beds | 168 | 63 | 63 | +0.19σ | P75 | P80 |
| Net Patient Revenue | $347.4M | $59.7M | $98.0M | +0.27σ | P82 | P79 |
| Operating Expenses | $189.5M | $62.7M | $94.8M | -0.08σ | P72 | P67 |
| Net Income | $158.0M | $-2.1M | $-4.9M | +1.18σ | P99 ▲ | P97 ▲ |
| Gross Patient Revenue | $2.00B | $186.6M | $209.4M | +0.59σ | P87 | P93 ▲ |
| Total Patient Days | 49,433 | 12,073 | 13,590 | +0.35σ | P80 | P80 |
| Medicare Day % | 38.8% | 30.9% | 38.4% | +0.24σ | P66 | P50 |
| Medicaid Day % | 3.7% | 5.1% | 1.2% | -0.46σ | P41 | P69 |
| Operating Margin | 45.5% | -4.8% | -2.7% | +2.59σ | P99 ▲ | P93 ▲ |
| Revenue per Bed | $2.1M | $1.2M | $2.7M | +0.30σ | P79 | P32 |
| Occupancy Rate | 80.6% | 53.7% | 57.0% | +1.13σ | P86 | P80 |
| Commercial Payer % | 57.5% | 61.2% | 58.7% | -0.08σ | P43 | P47 |
| Net-to-Gross Ratio | 17.3% | 33.3% | 41.0% | -1.01σ | P13 | P4 ▼ |
| Expense per Bed | $1.1M | $1.2M | $2.4M | -0.18σ | P46 | P17 |
| Revenue per Patient Day | 7,029 | 7,054 | 11,534 | -0.05σ | P50 | P11 |
| Payer Diversity Index | 0.517 | 0.473 | 0.487 | +0.56σ | P74 | P80 |
Multi-Variable Regression Residuals
For each key metric, the national regression model predicts a value. The residual shows how much this hospital over/under-performs after controlling for all other variables.
| Target | Model R² | Actual | Predicted | Residual |
|---|---|---|---|---|
| Net Patient Revenue | 74.0% | $347.4M | $412.5M | -0.25σ |
| Operating Margin | 2.1% | 0.4547 | -0.0345 | +2.58σ |
| Occupancy Rate | 44.3% | 0.8061 | 0.6326 | +0.95σ |
| Revenue Per Bed | 2.6% | $2.1M | $1.9M | +0.10σ |
| Net To Gross Ratio | 22.4% | 0.1733 | 0.3422 | -0.97σ |