Statistical Profile — SOUTHERN NH MEDICAL CENTER
CCN 300020 | HILLSBOROUGH, NH | 0 outlier flags
🛡️ Public data only — no PHI permitted on this instance.
138
Beds
$293.0M
Net Revenue
-0.8%
Op Margin
66.5%
Occupancy
0
Outlier Flags
Statistical Profile — All Variables
Each metric compared to national (n=6,123) and NH (n=30) peers. Z-score shows standard deviations from national mean.
| Metric | Hospital | Nat'l Median | NH Median | Z-Score | Nat'l %ile | State %ile |
|---|---|---|---|---|---|---|
| Beds | 138 | 63 | 63 | +0.03σ | P70 | P73 |
| Net Patient Revenue | $293.0M | $59.7M | $98.0M | +0.16σ | P80 | P75 |
| Operating Expenses | $295.2M | $62.7M | $94.8M | +0.14σ | P80 | P80 |
| Net Income | $-2.2M | $-2.1M | $-4.9M | +0.07σ | P49 | P53 |
| Gross Patient Revenue | $859.0M | $186.6M | $209.4M | -0.01σ | P74 | P68 |
| Total Patient Days | 33,506 | 12,073 | 13,590 | +0.04σ | P72 | P70 |
| Medicare Day % | 32.8% | 30.9% | 38.4% | -0.06σ | P54 | P13 |
| Medicaid Day % | 1.2% | 5.1% | 1.2% | -0.65σ | P18 | P48 |
| Operating Margin | -0.8% | -4.8% | -2.7% | +0.29σ | P61 | P57 |
| Revenue per Bed | $2.1M | $1.2M | $2.7M | +0.33σ | P80 | P36 |
| Occupancy Rate | 66.5% | 53.7% | 57.0% | +0.58σ | P67 | P63 |
| Commercial Payer % | 66.0% | 61.2% | 58.7% | +0.33σ | P61 | P90 ▲ |
| Net-to-Gross Ratio | 34.1% | 33.3% | 41.0% | -0.21σ | P52 | P36 |
| Expense per Bed | $2.1M | $1.2M | $2.4M | +0.24σ | P78 | P43 |
| Revenue per Patient Day | 8,745 | 7,054 | 11,534 | -0.04σ | P60 | P21 |
| Payer Diversity Index | 0.457 | 0.473 | 0.487 | +0.14σ | P44 | P10 ▼ |
Multi-Variable Regression Residuals
For each key metric, the national regression model predicts a value. The residual shows how much this hospital over/under-performs after controlling for all other variables.
| Target | Model R² | Actual | Predicted | Residual |
|---|---|---|---|---|
| Net Patient Revenue | 74.0% | $293.0M | $254.5M | +0.15σ |
| Operating Margin | 2.1% | -0.0075 | -0.0404 | +0.17σ |
| Occupancy Rate | 44.3% | 0.6652 | 0.5516 | +0.62σ |
| Revenue Per Bed | 2.6% | $2.1M | $1.7M | +0.23σ |
| Net To Gross Ratio | 22.4% | 0.3411 | 0.3247 | +0.09σ |