Statistical Profile — MARY HITCHCOCK MEMORIAL HOSP
CCN 300003 | GRAFTON, NH | 3 outlier flags
🛡️ Public data only — no PHI permitted on this instance.
456
Beds
$1.43B
Net Revenue
-33.9%
Op Margin
86.8%
Occupancy
3
Outlier Flags
Statistical Outliers (3)
Metrics where this hospital is >2 standard deviations from the national mean. Investigate in diligence — could signal operational issues or data quality problems.
- Net Patient Revenue: +2.6σ above national mean
- Operating Expenses: +3.5σ above national mean
- Net Income: -3.3σ below national mean
Statistical Profile — All Variables
Each metric compared to national (n=6,123) and NH (n=30) peers. Z-score shows standard deviations from national mean.
| Metric | Hospital | Nat'l Median | NH Median | Z-Score | Nat'l %ile | State %ile |
|---|---|---|---|---|---|---|
| Beds | 456 | 63 | 63 | +1.77σ | P95 ▲ | P97 ▲ |
| Net Patient Revenue | $1.43B | $59.7M | $98.0M | +2.58σ | P98 ▲ | P96 ▲ |
| Operating Expenses | $1.91B | $62.7M | $94.8M | +3.46σ | P98 ▲ | P97 ▲ |
| Net Income | $-483.1M | $-2.1M | $-4.9M | -3.27σ | P1 ▼ | P0 ▼ |
| Gross Patient Revenue | $4.13B | $186.6M | $209.4M | +1.70σ | P96 ▲ | P96 ▲ |
| Total Patient Days | 120,109 | 12,073 | 13,590 | +1.72σ | P95 ▲ | P97 ▲ |
| Medicare Day % | 33.7% | 30.9% | 38.4% | -0.02σ | P56 | P17 |
| Medicaid Day % | 0.9% | 5.1% | 1.2% | -0.67σ | P14 | P41 |
| Operating Margin | -33.9% | -4.8% | -2.7% | -1.36σ | P10 | P0 ▼ |
| Revenue per Bed | $3.1M | $1.2M | $2.7M | +0.85σ | P92 ▲ | P71 |
| Occupancy Rate | 86.8% | 53.7% | 57.0% | +1.38σ | P93 ▲ | P90 ▲ |
| Commercial Payer % | 65.4% | 61.2% | 58.7% | +0.31σ | P59 | P87 |
| Net-to-Gross Ratio | 34.6% | 33.3% | 41.0% | -0.19σ | P52 | P39 |
| Expense per Bed | $4.2M | $1.2M | $2.4M | +1.08σ | P96 ▲ | P93 ▲ |
| Revenue per Patient Day | 11,876 | 7,054 | 11,534 | -0.03σ | P73 | P54 |
| Payer Diversity Index | 0.459 | 0.473 | 0.487 | +0.16σ | P44 | P13 |
Multi-Variable Regression Residuals
For each key metric, the national regression model predicts a value. The residual shows how much this hospital over/under-performs after controlling for all other variables.
| Target | Model R² | Actual | Predicted | Residual |
|---|---|---|---|---|
| Net Patient Revenue | 74.0% | $1.43B | $1.02B | +1.59σ |
| Operating Margin | 2.1% | -0.3387 | -0.0238 | -1.66σ |
| Occupancy Rate | 44.3% | 0.8680 | 0.8782 | -0.06σ |
| Revenue Per Bed | 2.6% | $3.1M | $2.2M | +0.49σ |
| Net To Gross Ratio | 22.4% | 0.3456 | 0.2641 | +0.47σ |