Statistical Profile — SPRING MOUNTAIN TREATMENT CENTER
CCN 294011 | nan, NV | 0 outlier flags
🛡️ Public data only — no PHI permitted on this instance.
110
Beds
$16.8M
Net Revenue
0.8%
Op Margin
58.8%
Occupancy
0
Outlier Flags
Statistical Profile — All Variables
Each metric compared to national (n=6,123) and NV (n=58) peers. Z-score shows standard deviations from national mean.
| Metric | Hospital | Nat'l Median | NV Median | Z-Score | Nat'l %ile | State %ile |
|---|---|---|---|---|---|---|
| Beds | 110 | 63 | 84 | -0.13σ | P64 | P59 |
| Net Patient Revenue | $16.8M | $59.7M | $36.8M | -0.44σ | P18 | P23 |
| Operating Expenses | $16.7M | $62.7M | $38.9M | -0.43σ | P15 | P18 |
| Net Income | 126,291 | $-2.1M | 76,326 | +0.09σ | P64 | P50 |
| Gross Patient Revenue | $47.2M | $186.6M | $138.9M | -0.44σ | P23 | P27 |
| Total Patient Days | 23,592 | 12,073 | 16,686 | -0.15σ | P65 | P61 |
| Medicare Day % | 7.3% | 30.9% | 26.1% | -1.34σ | P8 ▼ | P5 ▼ |
| Medicaid Day % | 10.4% | 5.1% | 9.5% | +0.08σ | P73 | P57 |
| Operating Margin | 0.8% | -4.8% | 0.4% | +0.36σ | P64 | P50 |
| Revenue per Bed | 153,001 | $1.2M | $1.0M | -0.69σ | P3 ▼ | P9 ▼ |
| Occupancy Rate | 58.8% | 53.7% | 59.9% | +0.27σ | P57 | P46 |
| Commercial Payer % | 82.3% | 61.2% | 61.2% | +1.13σ | P88 | P86 |
| Net-to-Gross Ratio | 35.7% | 33.3% | 32.1% | -0.13σ | P55 | P55 |
| Expense per Bed | 151,853 | $1.2M | $1.0M | -0.59σ | P1 ▼ | P2 ▼ |
| Revenue per Patient Day | 713.3837 | 7,054 | 4,077 | -0.07σ | P2 ▼ | P2 ▼ |
| Payer Diversity Index | 0.307 | 0.473 | 0.480 | -0.91σ | P15 | P17 |
Multi-Variable Regression Residuals
For each key metric, the national regression model predicts a value. The residual shows how much this hospital over/under-performs after controlling for all other variables.
| Target | Model R² | Actual | Predicted | Residual |
|---|---|---|---|---|
| Net Patient Revenue | 74.0% | $16.8M | $131.4M | -0.45σ |
| Operating Margin | 2.1% | 0.0075 | -0.0550 | +0.33σ |
| Occupancy Rate | 44.3% | 0.5876 | 0.5909 | -0.02σ |
| Revenue Per Bed | 2.6% | 153,001 | $1.6M | -0.74σ |
| Net To Gross Ratio | 22.4% | 0.3568 | 0.3013 | +0.32σ |