Statistical Profile — NORTHERN NEVADA ADULT MENTAL HEALTH
CCN 294000 | WASHOE, NV | 2 outlier flags
🛡️ Public data only — no PHI permitted on this instance.
70
Beds
$3.2M
Net Revenue
-50.0%
Op Margin
20.7%
Occupancy
2
Outlier Flags
Statistical Outliers (2)
Metrics where this hospital is >2 standard deviations from the national mean. Investigate in diligence — could signal operational issues or data quality problems.
- Operating Margin: -2.2σ below national mean
- Net-to-Gross Ratio: +2.9σ above national mean
Statistical Profile — All Variables
Each metric compared to national (n=6,123) and NV (n=58) peers. Z-score shows standard deviations from national mean.
| Metric | Hospital | Nat'l Median | NV Median | Z-Score | Nat'l %ile | State %ile |
|---|---|---|---|---|---|---|
| Beds | 70 | 63 | 84 | -0.35σ | P52 | P43 |
| Net Patient Revenue | $3.2M | $59.7M | $36.8M | -0.46σ | P1 ▼ | P2 ▼ |
| Operating Expenses | $21.6M | $62.7M | $38.9M | -0.42σ | P22 | P27 |
| Net Income | $-18.3M | $-2.1M | 76,326 | -0.04σ | P20 | P11 |
| Gross Patient Revenue | $3.2M | $186.6M | $138.9M | -0.46σ | P1 ▼ | P2 ▼ |
| Total Patient Days | 5,286 | 12,073 | 16,686 | -0.51σ | P34 | P34 |
| Medicare Day % | 4.8% | 30.9% | 26.1% | -1.46σ | P6 ▼ | P2 ▼ |
| Medicaid Day % | 4.3% | 5.1% | 9.5% | -0.40σ | P45 | P16 |
| Operating Margin | -50.0% | -4.8% | 0.4% | -2.17σ | P0 ▼ | P0 ▼ |
| Revenue per Bed | 46,300 | $1.2M | $1.0M | -0.74σ | P1 ▼ | P2 ▼ |
| Occupancy Rate | 20.7% | 53.7% | 59.9% | -1.23σ | P15 | P11 |
| Commercial Payer % | 90.8% | 61.2% | 61.2% | +1.54σ | P93 ▲ | P93 ▲ |
| Net-to-Gross Ratio | 100.0% | 33.3% | 32.1% | +2.94σ | P98 ▲ | P96 ▲ |
| Expense per Bed | 307,868 | $1.2M | $1.0M | -0.52σ | P10 ▼ | P14 |
| Revenue per Patient Day | 613.1271 | 7,054 | 4,077 | -0.07σ | P1 ▼ | P0 ▼ |
| Payer Diversity Index | 0.171 | 0.473 | 0.480 | -1.86σ | P8 ▼ | P7 ▼ |
Multi-Variable Regression Residuals
For each key metric, the national regression model predicts a value. The residual shows how much this hospital over/under-performs after controlling for all other variables.
| Target | Model R² | Actual | Predicted | Residual |
|---|---|---|---|---|
| Net Patient Revenue | 74.0% | $3.2M | $-17.3M | +0.08σ |
| Operating Margin | 2.1% | -0.5000 | -0.0400 | -2.42σ |
| Occupancy Rate | 44.3% | 0.2069 | 0.5473 | -1.87σ |
| Revenue Per Bed | 2.6% | 46,300 | $1.5M | -0.75σ |
| Net To Gross Ratio | 22.4% | 1.0000 | 0.2378 | +4.40σ |