Statistical Profile — ENCOMPASS HEALTH REHABILITATION HOSP
CCN 293026 | CLARK, NV | 0 outlier flags
🛡️ Public data only — no PHI permitted on this instance.
79
Beds
$33.8M
Net Revenue
3.7%
Op Margin
74.9%
Occupancy
0
Outlier Flags
Statistical Profile — All Variables
Each metric compared to national (n=6,123) and NV (n=58) peers. Z-score shows standard deviations from national mean.
| Metric | Hospital | Nat'l Median | NV Median | Z-Score | Nat'l %ile | State %ile |
|---|---|---|---|---|---|---|
| Beds | 79 | 63 | 84 | -0.30σ | P55 | P48 |
| Net Patient Revenue | $33.8M | $59.7M | $36.8M | -0.40σ | P37 | P39 |
| Operating Expenses | $32.5M | $62.7M | $38.9M | -0.40σ | P34 | P39 |
| Net Income | $1.2M | $-2.1M | 76,326 | +0.10σ | P70 | P59 |
| Gross Patient Revenue | $64.5M | $186.6M | $138.9M | -0.43σ | P30 | P38 |
| Total Patient Days | 21,603 | 12,073 | 16,686 | -0.19σ | P63 | P59 |
| Medicare Day % | 56.1% | 30.9% | 26.1% | +1.11σ | P85 | P75 |
| Medicaid Day % | 14.6% | 5.1% | 9.5% | +0.41σ | P81 | P73 |
| Operating Margin | 3.7% | -4.8% | 0.4% | +0.51σ | P71 | P57 |
| Revenue per Bed | 427,537 | $1.2M | $1.0M | -0.55σ | P18 | P25 |
| Occupancy Rate | 74.9% | 53.7% | 59.9% | +0.91σ | P79 | P70 |
| Commercial Payer % | 29.3% | 61.2% | 61.2% | -1.45σ | P9 ▼ | P17 |
| Net-to-Gross Ratio | 52.3% | 33.3% | 32.1% | +0.66σ | P77 | P75 |
| Expense per Bed | 411,764 | $1.2M | $1.0M | -0.48σ | P16 | P23 |
| Revenue per Patient Day | 1,563 | 7,054 | 4,077 | -0.07σ | P11 | P20 |
| Payer Diversity Index | 0.578 | 0.473 | 0.480 | +0.99σ | P89 | P88 |
Multi-Variable Regression Residuals
For each key metric, the national regression model predicts a value. The residual shows how much this hospital over/under-performs after controlling for all other variables.
| Target | Model R² | Actual | Predicted | Residual |
|---|---|---|---|---|
| Net Patient Revenue | 74.0% | $33.8M | $194.4M | -0.63σ |
| Operating Margin | 2.1% | 0.0369 | -0.0723 | +0.57σ |
| Occupancy Rate | 44.3% | 0.7492 | 0.4795 | +1.48σ |
| Revenue Per Bed | 2.6% | 427,537 | $1.6M | -0.63σ |
| Net To Gross Ratio | 22.4% | 0.5233 | 0.4714 | +0.30σ |