Statistical Profile — SOUTH LYON MEDICAL CENTER
CCN 291314 | LYON, NV | 0 outlier flags
🛡️ Public data only — no PHI permitted on this instance.
14
Beds
$11.8M
Net Revenue
-40.4%
Op Margin
6.2%
Occupancy
0
Outlier Flags
Statistical Profile — All Variables
Each metric compared to national (n=6,123) and NV (n=58) peers. Z-score shows standard deviations from national mean.
| Metric | Hospital | Nat'l Median | NV Median | Z-Score | Nat'l %ile | State %ile |
|---|---|---|---|---|---|---|
| Beds | 14 | 63 | 84 | -0.65σ | P4 ▼ | P11 |
| Net Patient Revenue | $11.8M | $59.7M | $36.8M | -0.45σ | P11 | P14 |
| Operating Expenses | $16.6M | $62.7M | $38.9M | -0.43σ | P15 | P16 |
| Net Income | $-4.8M | $-2.1M | 76,326 | +0.05σ | P38 | P27 |
| Gross Patient Revenue | $20.7M | $186.6M | $138.9M | -0.45σ | P9 ▼ | P14 |
| Total Patient Days | 319 | 12,073 | 16,686 | -0.61σ | P2 ▼ | P4 ▼ |
| Medicare Day % | 71.8% | 30.9% | 26.1% | +1.89σ | P95 ▲ | P89 |
| Operating Margin | -40.4% | -4.8% | 0.4% | -1.69σ | P8 ▼ | P11 |
| Revenue per Bed | 842,697 | $1.2M | $1.0M | -0.33σ | P37 | P43 |
| Occupancy Rate | 6.2% | 53.7% | 59.9% | -1.80σ | P2 ▼ | P4 ▼ |
| Commercial Payer % | 28.2% | 61.2% | 61.2% | -1.51σ | P8 ▼ | P16 |
| Net-to-Gross Ratio | 57.0% | 33.3% | 32.1% | +0.89σ | P81 | P84 |
| Expense per Bed | $1.2M | $1.2M | $1.0M | -0.16σ | P48 | P55 |
| Revenue per Patient Day | 36,984 | 7,054 | 4,077 | +0.06σ | P96 ▲ | P93 ▲ |
| Payer Diversity Index | 0.405 | 0.473 | 0.480 | -0.22σ | P28 | P29 |
Multi-Variable Regression Residuals
For each key metric, the national regression model predicts a value. The residual shows how much this hospital over/under-performs after controlling for all other variables.
| Target | Model R² | Actual | Predicted | Residual |
|---|---|---|---|---|
| Net Patient Revenue | 74.0% | $11.8M | nan | +nanσ |
| Operating Margin | 2.1% | -0.4042 | nan | +nanσ |
| Occupancy Rate | 44.3% | 0.0624 | nan | +nanσ |
| Revenue Per Bed | 2.6% | 842,697 | nan | +nanσ |
| Net To Gross Ratio | 22.4% | 0.5703 | nan | +nanσ |