Statistical Profile — DESERT VIEW REGIONAL MEDICAL CENTER
CCN 291311 | nan, NV | 0 outlier flags
🛡️ Public data only — no PHI permitted on this instance.
25
Beds
$34.4M
Net Revenue
2.0%
Op Margin
41.8%
Occupancy
0
Outlier Flags
Statistical Profile — All Variables
Each metric compared to national (n=6,123) and NV (n=58) peers. Z-score shows standard deviations from national mean.
| Metric | Hospital | Nat'l Median | NV Median | Z-Score | Nat'l %ile | State %ile |
|---|---|---|---|---|---|---|
| Beds | 25 | 63 | 84 | -0.59σ | P16 | P20 |
| Net Patient Revenue | $34.4M | $59.7M | $36.8M | -0.40σ | P37 | P41 |
| Operating Expenses | $33.7M | $62.7M | $38.9M | -0.40σ | P35 | P41 |
| Net Income | 702,537 | $-2.1M | 76,326 | +0.09σ | P67 | P54 |
| Gross Patient Revenue | $192.6M | $186.6M | $138.9M | -0.36σ | P51 | P55 |
| Total Patient Days | 3,812 | 12,073 | 16,686 | -0.54σ | P27 | P23 |
| Medicare Day % | 24.9% | 30.9% | 26.1% | -0.45σ | P35 | P45 |
| Medicaid Day % | 13.8% | 5.1% | 9.5% | +0.34σ | P80 | P69 |
| Operating Margin | 2.0% | -4.8% | 0.4% | +0.42σ | P67 | P52 |
| Revenue per Bed | $1.4M | $1.2M | $1.0M | -0.05σ | P57 | P66 |
| Occupancy Rate | 41.8% | 53.7% | 59.9% | -0.40σ | P36 | P32 |
| Commercial Payer % | 61.3% | 61.2% | 61.2% | +0.10σ | P50 | P50 |
| Net-to-Gross Ratio | 17.9% | 33.3% | 32.1% | -0.99σ | P14 | P32 |
| Expense per Bed | $1.3M | $1.2M | $1.0M | -0.09σ | P54 | P64 |
| Revenue per Patient Day | 9,033 | 7,054 | 4,077 | -0.04σ | P61 | P70 |
| Payer Diversity Index | 0.544 | 0.473 | 0.480 | +0.75σ | P83 | P76 |
Multi-Variable Regression Residuals
For each key metric, the national regression model predicts a value. The residual shows how much this hospital over/under-performs after controlling for all other variables.
| Target | Model R² | Actual | Predicted | Residual |
|---|---|---|---|---|
| Net Patient Revenue | 74.0% | $34.4M | $9.1M | +0.10σ |
| Operating Margin | 2.1% | 0.0204 | -0.0673 | +0.46σ |
| Occupancy Rate | 44.3% | 0.4178 | 0.5313 | -0.62σ |
| Revenue Per Bed | 2.6% | $1.4M | $1.6M | -0.10σ |
| Net To Gross Ratio | 22.4% | 0.1788 | 0.3918 | -1.23σ |