Statistical Profile — MESA VIEW REGIONAL HOSPITAL
CCN 291307 | CLARK, NV | 0 outlier flags
🛡️ Public data only — no PHI permitted on this instance.
25
Beds
$34.9M
Net Revenue
-4.2%
Op Margin
32.3%
Occupancy
0
Outlier Flags
Statistical Profile — All Variables
Each metric compared to national (n=6,123) and NV (n=58) peers. Z-score shows standard deviations from national mean.
| Metric | Hospital | Nat'l Median | NV Median | Z-Score | Nat'l %ile | State %ile |
|---|---|---|---|---|---|---|
| Beds | 25 | 63 | 84 | -0.59σ | P16 | P20 |
| Net Patient Revenue | $34.9M | $59.7M | $36.8M | -0.40σ | P38 | P43 |
| Operating Expenses | $36.4M | $62.7M | $38.9M | -0.39σ | P37 | P46 |
| Net Income | $-1.5M | $-2.1M | 76,326 | +0.08σ | P53 | P41 |
| Gross Patient Revenue | $152.8M | $186.6M | $138.9M | -0.39σ | P46 | P54 |
| Total Patient Days | 2,948 | 12,073 | 16,686 | -0.56σ | P23 | P20 |
| Medicare Day % | 43.8% | 30.9% | 26.1% | +0.49σ | P73 | P67 |
| Medicaid Day % | 5.6% | 5.1% | 9.5% | -0.31σ | P53 | P20 |
| Operating Margin | -4.2% | -4.8% | 0.4% | +0.11σ | P51 | P38 |
| Revenue per Bed | $1.4M | $1.2M | $1.0M | -0.05σ | P58 | P70 |
| Occupancy Rate | 32.3% | 53.7% | 59.9% | -0.77σ | P27 | P21 |
| Commercial Payer % | 50.6% | 61.2% | 61.2% | -0.41σ | P32 | P38 |
| Net-to-Gross Ratio | 22.8% | 33.3% | 32.1% | -0.75σ | P25 | P39 |
| Expense per Bed | $1.5M | $1.2M | $1.0M | -0.05σ | P58 | P71 |
| Revenue per Patient Day | 11,840 | 7,054 | 4,077 | -0.03σ | P73 | P75 |
| Payer Diversity Index | 0.549 | 0.473 | 0.480 | +0.78σ | P84 | P79 |
Multi-Variable Regression Residuals
For each key metric, the national regression model predicts a value. The residual shows how much this hospital over/under-performs after controlling for all other variables.
| Target | Model R² | Actual | Predicted | Residual |
|---|---|---|---|---|
| Net Patient Revenue | 74.0% | $34.9M | $9.9M | +0.10σ |
| Operating Margin | 2.1% | -0.0421 | -0.0648 | +0.12σ |
| Occupancy Rate | 44.3% | 0.3231 | 0.4415 | -0.65σ |
| Revenue Per Bed | 2.6% | $1.4M | $1.5M | -0.08σ |
| Net To Gross Ratio | 22.4% | 0.2284 | 0.4276 | -1.15σ |