Statistical Profile — CARSON VALLEY MEDICAL CENTER
CCN 291306 | DOUGLAS, NV | 0 outlier flags
🛡️ Public data only — no PHI permitted on this instance.
23
Beds
$84.3M
Net Revenue
6.8%
Op Margin
47.2%
Occupancy
0
Outlier Flags
Statistical Profile — All Variables
Each metric compared to national (n=6,123) and NV (n=58) peers. Z-score shows standard deviations from national mean.
| Metric | Hospital | Nat'l Median | NV Median | Z-Score | Nat'l %ile | State %ile |
|---|---|---|---|---|---|---|
| Beds | 23 | 63 | 84 | -0.60σ | P14 | P16 |
| Net Patient Revenue | $84.3M | $59.7M | $36.8M | -0.29σ | P57 | P66 |
| Operating Expenses | $78.6M | $62.7M | $38.9M | -0.30σ | P55 | P61 |
| Net Income | $5.7M | $-2.1M | 76,326 | +0.13σ | P81 | P73 |
| Gross Patient Revenue | $268.8M | $186.6M | $138.9M | -0.32σ | P56 | P61 |
| Total Patient Days | 3,959 | 12,073 | 16,686 | -0.54σ | P28 | P25 |
| Medicare Day % | 48.3% | 30.9% | 26.1% | +0.72σ | P78 | P71 |
| Medicaid Day % | 8.6% | 5.1% | 9.5% | -0.06σ | P67 | P43 |
| Operating Margin | 6.8% | -4.8% | 0.4% | +0.66σ | P77 | P66 |
| Revenue per Bed | $3.7M | $1.2M | $1.0M | +1.13σ | P95 ▲ | P96 ▲ |
| Occupancy Rate | 47.2% | 53.7% | 59.9% | -0.18σ | P42 | P38 |
| Commercial Payer % | 43.1% | 61.2% | 61.2% | -0.78σ | P22 | P29 |
| Net-to-Gross Ratio | 31.4% | 33.3% | 32.1% | -0.34σ | P46 | P48 |
| Expense per Bed | $3.4M | $1.2M | $1.0M | +0.76σ | P93 ▲ | P95 ▲ |
| Revenue per Patient Day | 21,296 | 7,054 | 4,077 | +0.00σ | P89 | P89 |
| Payer Diversity Index | 0.574 | 0.473 | 0.480 | +0.96σ | P88 | P86 |
Multi-Variable Regression Residuals
For each key metric, the national regression model predicts a value. The residual shows how much this hospital over/under-performs after controlling for all other variables.
| Target | Model R² | Actual | Predicted | Residual |
|---|---|---|---|---|
| Net Patient Revenue | 74.0% | $84.3M | $26.0M | +0.23σ |
| Operating Margin | 2.1% | 0.0675 | -0.0727 | +0.74σ |
| Occupancy Rate | 44.3% | 0.4716 | 0.4340 | +0.21σ |
| Revenue Per Bed | 2.6% | $3.7M | $1.5M | +1.11σ |
| Net To Gross Ratio | 22.4% | 0.3136 | 0.4616 | -0.85σ |