Statistical Profile — WILLIAM BEE RIRIE HOSPITAL
CCN 291302 | nan, NV | 0 outlier flags
🛡️ Public data only — no PHI permitted on this instance.
25
Beds
$35.1M
Net Revenue
-17.9%
Op Margin
13.2%
Occupancy
0
Outlier Flags
Statistical Profile — All Variables
Each metric compared to national (n=6,123) and NV (n=58) peers. Z-score shows standard deviations from national mean.
| Metric | Hospital | Nat'l Median | NV Median | Z-Score | Nat'l %ile | State %ile |
|---|---|---|---|---|---|---|
| Beds | 25 | 63 | 84 | -0.59σ | P16 | P20 |
| Net Patient Revenue | $35.1M | $59.7M | $36.8M | -0.40σ | P38 | P45 |
| Operating Expenses | $41.4M | $62.7M | $38.9M | -0.38σ | P40 | P50 |
| Net Income | $-6.3M | $-2.1M | 76,326 | +0.04σ | P34 | P21 |
| Gross Patient Revenue | $62.8M | $186.6M | $138.9M | -0.43σ | P29 | P36 |
| Total Patient Days | 1,205 | 12,073 | 16,686 | -0.59σ | P9 ▼ | P12 |
| Medicare Day % | 59.7% | 30.9% | 26.1% | +1.29σ | P88 | P80 |
| Medicaid Day % | 10.3% | 5.1% | 9.5% | +0.07σ | P73 | P55 |
| Operating Margin | -17.9% | -4.8% | 0.4% | -0.57σ | P23 | P29 |
| Revenue per Bed | $1.4M | $1.2M | $1.0M | -0.04σ | P59 | P71 |
| Occupancy Rate | 13.2% | 53.7% | 59.9% | -1.52σ | P7 ▼ | P9 ▼ |
| Commercial Payer % | 30.0% | 61.2% | 61.2% | -1.42σ | P10 ▼ | P19 |
| Net-to-Gross Ratio | 55.9% | 33.3% | 32.1% | +0.83σ | P80 | P82 |
| Expense per Bed | $1.7M | $1.2M | $1.0M | +0.03σ | P66 | P80 |
| Revenue per Patient Day | 29,116 | 7,054 | 4,077 | +0.03σ | P94 ▲ | P91 ▲ |
| Payer Diversity Index | 0.543 | 0.473 | 0.480 | +0.74σ | P82 | P74 |
Multi-Variable Regression Residuals
For each key metric, the national regression model predicts a value. The residual shows how much this hospital over/under-performs after controlling for all other variables.
| Target | Model R² | Actual | Predicted | Residual |
|---|---|---|---|---|
| Net Patient Revenue | 74.0% | $35.1M | $4.9M | +0.12σ |
| Operating Margin | 2.1% | -0.1790 | -0.0877 | -0.48σ |
| Occupancy Rate | 44.3% | 0.1321 | 0.3460 | -1.17σ |
| Revenue Per Bed | 2.6% | $1.4M | $1.4M | -0.00σ |
| Net To Gross Ratio | 22.4% | 0.5587 | 0.5124 | +0.27σ |