Statistical Profile — ST. ROSE DOMINICAN - SAN MARTIN
CCN 290053 | CLARK, NV | 0 outlier flags
🛡️ Public data only — no PHI permitted on this instance.
130
Beds
$179.5M
Net Revenue
-18.6%
Op Margin
69.8%
Occupancy
0
Outlier Flags
Statistical Profile — All Variables
Each metric compared to national (n=6,123) and NV (n=58) peers. Z-score shows standard deviations from national mean.
| Metric | Hospital | Nat'l Median | NV Median | Z-Score | Nat'l %ile | State %ile |
|---|---|---|---|---|---|---|
| Beds | 130 | 63 | 84 | -0.02σ | P69 | P62 |
| Net Patient Revenue | $179.5M | $59.7M | $36.8M | -0.09σ | P71 | P73 |
| Operating Expenses | $212.9M | $62.7M | $38.9M | -0.03σ | P74 | P73 |
| Net Income | $-33.4M | $-2.1M | 76,326 | -0.14σ | P14 | P7 ▼ |
| Gross Patient Revenue | $1.46B | $186.6M | $138.9M | +0.30σ | P82 | P77 |
| Total Patient Days | 33,124 | 12,073 | 16,686 | +0.03σ | P72 | P70 |
| Medicare Day % | 23.8% | 30.9% | 26.1% | -0.51σ | P33 | P42 |
| Medicaid Day % | 12.1% | 5.1% | 9.5% | +0.21σ | P77 | P65 |
| Operating Margin | -18.6% | -4.8% | 0.4% | -0.60σ | P22 | P27 |
| Revenue per Bed | $1.4M | $1.2M | $1.0M | -0.05σ | P58 | P68 |
| Occupancy Rate | 69.8% | 53.7% | 59.9% | +0.71σ | P71 | P62 |
| Commercial Payer % | 64.0% | 61.2% | 61.2% | +0.24σ | P56 | P53 |
| Net-to-Gross Ratio | 12.3% | 33.3% | 32.1% | -1.25σ | P5 ▼ | P25 |
| Expense per Bed | $1.6M | $1.2M | $1.0M | +0.03σ | P65 | P79 |
| Revenue per Patient Day | 5,419 | 7,054 | 4,077 | -0.05σ | P36 | P62 |
| Payer Diversity Index | 0.518 | 0.473 | 0.480 | +0.57σ | P74 | P69 |
Multi-Variable Regression Residuals
For each key metric, the national regression model predicts a value. The residual shows how much this hospital over/under-performs after controlling for all other variables.
| Target | Model R² | Actual | Predicted | Residual |
|---|---|---|---|---|
| Net Patient Revenue | 74.0% | $179.5M | $235.7M | -0.22σ |
| Operating Margin | 2.1% | -0.1859 | -0.0585 | -0.67σ |
| Occupancy Rate | 44.3% | 0.6981 | 0.5827 | +0.63σ |
| Revenue Per Bed | 2.6% | $1.4M | $1.6M | -0.14σ |
| Net To Gross Ratio | 22.4% | 0.1230 | 0.3551 | -1.34σ |