Statistical Profile — RENOWN SOUTH MEADOWS MED CTR
CCN 290049 | WASHOE, NV | 0 outlier flags
🛡️ Public data only — no PHI permitted on this instance.
78
Beds
$91.0M
Net Revenue
4.0%
Op Margin
62.1%
Occupancy
0
Outlier Flags
Statistical Profile — All Variables
Each metric compared to national (n=6,123) and NV (n=58) peers. Z-score shows standard deviations from national mean.
| Metric | Hospital | Nat'l Median | NV Median | Z-Score | Nat'l %ile | State %ile |
|---|---|---|---|---|---|---|
| Beds | 78 | 63 | 84 | -0.30σ | P55 | P46 |
| Net Patient Revenue | $91.0M | $59.7M | $36.8M | -0.28σ | P58 | P68 |
| Operating Expenses | $87.4M | $62.7M | $38.9M | -0.29σ | P57 | P64 |
| Net Income | $3.6M | $-2.1M | 76,326 | +0.11σ | P77 | P64 |
| Gross Patient Revenue | $351.2M | $186.6M | $138.9M | -0.28σ | P61 | P64 |
| Total Patient Days | 8,688 | 12,073 | 16,686 | -0.44σ | P44 | P41 |
| Medicare Day % | 38.1% | 30.9% | 26.1% | +0.21σ | P64 | P62 |
| Medicaid Day % | 5.3% | 5.1% | 9.5% | -0.33σ | P51 | P18 |
| Operating Margin | 4.0% | -4.8% | 0.4% | +0.52σ | P72 | P59 |
| Revenue per Bed | $1.2M | $1.2M | $1.0M | -0.16σ | P49 | P57 |
| Occupancy Rate | 62.1% | 53.7% | 59.9% | +0.41σ | P61 | P54 |
| Commercial Payer % | 56.6% | 61.2% | 61.2% | -0.12σ | P42 | P45 |
| Net-to-Gross Ratio | 25.9% | 33.3% | 32.1% | -0.60σ | P31 | P43 |
| Expense per Bed | $1.1M | $1.2M | $1.0M | -0.19σ | P45 | P54 |
| Revenue per Patient Day | 10,478 | 7,054 | 4,077 | -0.04σ | P68 | P73 |
| Payer Diversity Index | 0.532 | 0.473 | 0.480 | +0.66σ | P79 | P72 |
Multi-Variable Regression Residuals
For each key metric, the national regression model predicts a value. The residual shows how much this hospital over/under-performs after controlling for all other variables.
| Target | Model R² | Actual | Predicted | Residual |
|---|---|---|---|---|
| Net Patient Revenue | 74.0% | $91.0M | $59.3M | +0.12σ |
| Operating Margin | 2.1% | 0.0398 | -0.0657 | +0.56σ |
| Occupancy Rate | 44.3% | 0.6213 | 0.4978 | +0.68σ |
| Revenue Per Bed | 2.6% | $1.2M | $1.6M | -0.21σ |
| Net To Gross Ratio | 22.4% | 0.2592 | 0.3944 | -0.78σ |