Statistical Profile — SUNRISE HOSPITAL AND MEDICAL CENTER
CCN 290003 | CLARK, NV | 3 outlier flags
🛡️ Public data only — no PHI permitted on this instance.
748
Beds
$839.3M
Net Revenue
6.2%
Op Margin
89.7%
Occupancy
3
Outlier Flags
Statistical Outliers (3)
Metrics where this hospital is >2 standard deviations from the national mean. Investigate in diligence — could signal operational issues or data quality problems.
- Beds: +3.4σ above national mean
- Gross Patient Revenue: +5.2σ above national mean
- Total Patient Days: +4.1σ above national mean
Statistical Profile — All Variables
Each metric compared to national (n=6,123) and NV (n=58) peers. Z-score shows standard deviations from national mean.
| Metric | Hospital | Nat'l Median | NV Median | Z-Score | Nat'l %ile | State %ile |
|---|---|---|---|---|---|---|
| Beds | 748 | 63 | 84 | +3.37σ | P98 ▲ | P98 ▲ |
| Net Patient Revenue | $839.3M | $59.7M | $36.8M | +1.33σ | P94 ▲ | P96 ▲ |
| Operating Expenses | $787.4M | $62.7M | $38.9M | +1.15σ | P94 ▲ | P96 ▲ |
| Net Income | $51.9M | $-2.1M | 76,326 | +0.45σ | P95 ▲ | P93 ▲ |
| Gross Patient Revenue | $10.79B | $186.6M | $138.9M | +5.20σ | P99 ▲ | P98 ▲ |
| Total Patient Days | 244,878 | 12,073 | 16,686 | +4.15σ | P99 ▲ | P98 ▲ |
| Medicare Day % | 15.5% | 30.9% | 26.1% | -0.93σ | P17 | P18 |
| Medicaid Day % | 18.9% | 5.1% | 9.5% | +0.75σ | P86 | P84 |
| Operating Margin | 6.2% | -4.8% | 0.4% | +0.63σ | P76 | P64 |
| Revenue per Bed | $1.1M | $1.2M | $1.0M | -0.19σ | P47 | P54 |
| Occupancy Rate | 89.7% | 53.7% | 59.9% | +1.49σ | P95 ▲ | P93 ▲ |
| Commercial Payer % | 65.6% | 61.2% | 61.2% | +0.32σ | P60 | P60 |
| Net-to-Gross Ratio | 7.8% | 33.3% | 32.1% | -1.47σ | P1 ▼ | P4 ▼ |
| Expense per Bed | $1.1M | $1.2M | $1.0M | -0.21σ | P42 | P52 |
| Revenue per Patient Day | 3,427 | 7,054 | 4,077 | -0.06σ | P23 | P41 |
| Payer Diversity Index | 0.510 | 0.473 | 0.480 | +0.51σ | P71 | P67 |
Multi-Variable Regression Residuals
For each key metric, the national regression model predicts a value. The residual shows how much this hospital over/under-performs after controlling for all other variables.
| Target | Model R² | Actual | Predicted | Residual |
|---|---|---|---|---|
| Net Patient Revenue | 74.0% | $839.3M | $1.83B | -3.88σ |
| Operating Margin | 2.1% | 0.0618 | -0.0482 | +0.58σ |
| Occupancy Rate | 44.3% | 0.8969 | 1.0989 | -1.11σ |
| Revenue Per Bed | 2.6% | $1.1M | $2.7M | -0.80σ |
| Net To Gross Ratio | 22.4% | 0.0778 | 0.3883 | -1.79σ |