Statistical Profile — RENOWN REGIONAL MEDICAL CENTER
CCN 290001 | WASHOE, NV | 1 outlier flags
🛡️ Public data only — no PHI permitted on this instance.
558
Beds
$487.8M
Net Revenue
-2.7%
Op Margin
87.8%
Occupancy
1
Outlier Flags
Statistical Outliers (1)
Metrics where this hospital is >2 standard deviations from the national mean. Investigate in diligence — could signal operational issues or data quality problems.
- Beds: +2.3σ above national mean
Statistical Profile — All Variables
Each metric compared to national (n=6,123) and NV (n=58) peers. Z-score shows standard deviations from national mean.
| Metric | Hospital | Nat'l Median | NV Median | Z-Score | Nat'l %ile | State %ile |
|---|---|---|---|---|---|---|
| Beds | 558 | 63 | 84 | +2.32σ | P96 ▲ | P96 ▲ |
| Net Patient Revenue | $487.8M | $59.7M | $36.8M | +0.57σ | P88 | P91 ▲ |
| Operating Expenses | $500.8M | $62.7M | $38.9M | +0.56σ | P88 | P91 ▲ |
| Net Income | $-13.0M | $-2.1M | 76,326 | -0.00σ | P24 | P14 |
| Gross Patient Revenue | $2.05B | $186.6M | $138.9M | +0.61σ | P88 | P79 |
| Total Patient Days | 85,886 | 12,073 | 16,686 | +1.06σ | P90 ▲ | P86 |
| Medicare Day % | 23.6% | 30.9% | 26.1% | -0.52σ | P32 | P40 |
| Medicaid Day % | 15.2% | 5.1% | 9.5% | +0.45σ | P82 | P75 |
| Operating Margin | -2.7% | -4.8% | 0.4% | +0.19σ | P55 | P41 |
| Revenue per Bed | 874,113 | $1.2M | $1.0M | -0.31σ | P38 | P45 |
| Occupancy Rate | 87.8% | 53.7% | 59.9% | +1.42σ | P94 ▲ | P88 |
| Commercial Payer % | 61.2% | 61.2% | 61.2% | +0.10σ | P50 | P48 |
| Net-to-Gross Ratio | 23.8% | 33.3% | 32.1% | -0.70σ | P27 | P41 |
| Expense per Bed | 897,412 | $1.2M | $1.0M | -0.28σ | P37 | P45 |
| Revenue per Patient Day | 5,679 | 7,054 | 4,077 | -0.05σ | P38 | P64 |
| Payer Diversity Index | 0.546 | 0.473 | 0.480 | +0.77σ | P83 | P78 |
Multi-Variable Regression Residuals
For each key metric, the national regression model predicts a value. The residual shows how much this hospital over/under-performs after controlling for all other variables.
| Target | Model R² | Actual | Predicted | Residual |
|---|---|---|---|---|
| Net Patient Revenue | 74.0% | $487.8M | $676.6M | -0.74σ |
| Operating Margin | 2.1% | -0.0267 | -0.1125 | +0.45σ |
| Occupancy Rate | 44.3% | 0.8781 | 0.7725 | +0.58σ |
| Revenue Per Bed | 2.6% | 874,113 | $1.6M | -0.35σ |
| Net To Gross Ratio | 22.4% | 0.2378 | 0.3187 | -0.47σ |