Statistical Profile — MADONNA REHAB OMAHA LTC HOSPITAL
CCN 282003 | DOUGLAS, NE | 0 outlier flags
🛡️ Public data only — no PHI permitted on this instance.
67
Beds
$177.1M
Net Revenue
-8.8%
Op Margin
73.7%
Occupancy
0
Outlier Flags
Statistical Profile — All Variables
Each metric compared to national (n=6,123) and NE (n=98) peers. Z-score shows standard deviations from national mean.
| Metric | Hospital | Nat'l Median | NE Median | Z-Score | Nat'l %ile | State %ile |
|---|---|---|---|---|---|---|
| Beds | 67 | 63 | 23 | -0.36σ | P51 | P80 |
| Net Patient Revenue | $177.1M | $59.7M | $30.3M | -0.09σ | P71 | P86 |
| Operating Expenses | $192.8M | $62.7M | $31.1M | -0.07σ | P72 | P87 |
| Net Income | $-15.7M | $-2.1M | $-1.3M | -0.02σ | P22 | P12 |
| Gross Patient Revenue | $416.9M | $186.6M | $46.5M | -0.25σ | P63 | P82 |
| Total Patient Days | 8,608 | 12,073 | 1,684 | -0.45σ | P44 | P78 |
| Medicare Day % | 58.1% | 30.9% | 59.9% | +1.21σ | P87 | P48 |
| Operating Margin | -8.8% | -4.8% | -6.3% | -0.12σ | P40 | P40 |
| Revenue per Bed | $2.6M | $1.2M | $1.4M | +0.60σ | P88 | P85 |
| Occupancy Rate | 73.7% | 53.7% | 22.8% | +0.86σ | P77 | P93 ▲ |
| Commercial Payer % | 41.9% | 61.2% | 35.0% | -0.84σ | P21 | P61 |
| Net-to-Gross Ratio | 42.5% | 33.3% | 66.0% | +0.19σ | P65 | P24 |
| Expense per Bed | $2.9M | $1.2M | $1.4M | +0.54σ | P89 | P88 |
| Revenue per Patient Day | 20,579 | 7,054 | 16,039 | +0.00σ | P89 | P69 |
| Payer Diversity Index | 0.487 | 0.473 | 0.459 | +0.35σ | P57 | P62 |
Multi-Variable Regression Residuals
For each key metric, the national regression model predicts a value. The residual shows how much this hospital over/under-performs after controlling for all other variables.
| Target | Model R² | Actual | Predicted | Residual |
|---|---|---|---|---|
| Net Patient Revenue | 74.0% | $177.1M | nan | +nanσ |
| Operating Margin | 2.1% | -0.0884 | nan | +nanσ |
| Occupancy Rate | 44.3% | 0.7370 | nan | +nanσ |
| Revenue Per Bed | 2.6% | $2.6M | nan | +nanσ |
| Net To Gross Ratio | 22.4% | 0.4249 | nan | +nanσ |