Statistical Profile — COMMUNITY HOSPITAL ASSOCOCIATION
CCN 281363 | RED WILLOW, NE | 0 outlier flags
🛡️ Public data only — no PHI permitted on this instance.
25
Beds
$56.0M
Net Revenue
-7.4%
Op Margin
20.0%
Occupancy
0
Outlier Flags
Statistical Profile — All Variables
Each metric compared to national (n=6,123) and NE (n=98) peers. Z-score shows standard deviations from national mean.
| Metric | Hospital | Nat'l Median | NE Median | Z-Score | Nat'l %ile | State %ile |
|---|---|---|---|---|---|---|
| Beds | 25 | 63 | 23 | -0.59σ | P16 | P56 |
| Net Patient Revenue | $56.0M | $59.7M | $30.3M | -0.35σ | P49 | P68 |
| Operating Expenses | $60.1M | $62.7M | $31.1M | -0.34σ | P49 | P67 |
| Net Income | $-4.1M | $-2.1M | $-1.3M | +0.06σ | P40 | P20 |
| Gross Patient Revenue | $89.2M | $186.6M | $46.5M | -0.42σ | P37 | P63 |
| Total Patient Days | 1,825 | 12,073 | 1,684 | -0.58σ | P15 | P50 |
| Medicare Day % | 53.6% | 30.9% | 59.9% | +0.99σ | P83 | P41 |
| Medicaid Day % | 9.8% | 5.1% | 3.5% | +0.02σ | P71 | P77 |
| Operating Margin | -7.4% | -4.8% | -6.3% | -0.04σ | P43 | P47 |
| Revenue per Bed | $2.2M | $1.2M | $1.4M | +0.39σ | P82 | P80 |
| Occupancy Rate | 20.0% | 53.7% | 22.8% | -1.25σ | P14 | P43 |
| Commercial Payer % | 36.6% | 61.2% | 35.0% | -1.10σ | P15 | P54 |
| Net-to-Gross Ratio | 62.8% | 33.3% | 66.0% | +1.16σ | P87 | P44 |
| Expense per Bed | $2.4M | $1.2M | $1.4M | +0.35σ | P83 | P80 |
| Revenue per Patient Day | 30,676 | 7,054 | 16,039 | +0.04σ | P95 ▲ | P87 |
| Payer Diversity Index | 0.569 | 0.473 | 0.459 | +0.92σ | P87 | P89 |
Multi-Variable Regression Residuals
For each key metric, the national regression model predicts a value. The residual shows how much this hospital over/under-performs after controlling for all other variables.
| Target | Model R² | Actual | Predicted | Residual |
|---|---|---|---|---|
| Net Patient Revenue | 74.0% | $56.0M | $7.3M | +0.19σ |
| Operating Margin | 2.1% | -0.0739 | -0.0814 | +0.04σ |
| Occupancy Rate | 44.3% | 0.2004 | 0.3817 | -0.99σ |
| Revenue Per Bed | 2.6% | $2.2M | $1.5M | +0.41σ |
| Net To Gross Ratio | 22.4% | 0.6276 | 0.4855 | +0.82σ |