Statistical Profile — OGALLALA COMMUNITY HOSPITAL
CCN 281355 | KEITH, NE | 0 outlier flags
🛡️ Public data only — no PHI permitted on this instance.
18
Beds
$22.5M
Net Revenue
-11.4%
Op Margin
22.7%
Occupancy
0
Outlier Flags
Statistical Profile — All Variables
Each metric compared to national (n=6,123) and NE (n=98) peers. Z-score shows standard deviations from national mean.
| Metric | Hospital | Nat'l Median | NE Median | Z-Score | Nat'l %ile | State %ile |
|---|---|---|---|---|---|---|
| Beds | 18 | 63 | 23 | -0.63σ | P9 ▼ | P28 |
| Net Patient Revenue | $22.5M | $59.7M | $30.3M | -0.42σ | P25 | P35 |
| Operating Expenses | $25.1M | $62.7M | $31.1M | -0.41σ | P26 | P35 |
| Net Income | $-2.6M | $-2.1M | $-1.3M | +0.07σ | P47 | P34 |
| Gross Patient Revenue | $36.9M | $186.6M | $46.5M | -0.45σ | P18 | P39 |
| Total Patient Days | 1,490 | 12,073 | 1,684 | -0.58σ | P12 | P47 |
| Medicare Day % | 64.7% | 30.9% | 59.9% | +1.54σ | P91 ▲ | P55 |
| Medicaid Day % | 10.9% | 5.1% | 3.5% | +0.12σ | P74 | P82 |
| Operating Margin | -11.4% | -4.8% | -6.3% | -0.25σ | P34 | P31 |
| Revenue per Bed | $1.3M | $1.2M | $1.4M | -0.12σ | P52 | P41 |
| Occupancy Rate | 22.7% | 53.7% | 22.8% | -1.15σ | P17 | P49 |
| Commercial Payer % | 24.4% | 61.2% | 35.0% | -1.69σ | P6 ▼ | P29 |
| Net-to-Gross Ratio | 61.1% | 33.3% | 66.0% | +1.08σ | P85 | P41 |
| Expense per Bed | $1.4M | $1.2M | $1.4M | -0.07σ | P56 | P47 |
| Revenue per Patient Day | 15,127 | 7,054 | 16,039 | -0.02σ | P81 | P41 |
| Payer Diversity Index | 0.510 | 0.473 | 0.459 | +0.51σ | P71 | P77 |
Multi-Variable Regression Residuals
For each key metric, the national regression model predicts a value. The residual shows how much this hospital over/under-performs after controlling for all other variables.
| Target | Model R² | Actual | Predicted | Residual |
|---|---|---|---|---|
| Net Patient Revenue | 74.0% | $22.5M | $14.7M | +0.03σ |
| Operating Margin | 2.1% | -0.1144 | -0.0915 | -0.12σ |
| Occupancy Rate | 44.3% | 0.2268 | 0.3394 | -0.62σ |
| Revenue Per Bed | 2.6% | $1.3M | $1.4M | -0.10σ |
| Net To Gross Ratio | 22.4% | 0.6108 | 0.5417 | +0.40σ |