Statistical Profile — CRETE AREA MEDICAL CENTER
CCN 281354 | SALINE, NE | 0 outlier flags
🛡️ Public data only — no PHI permitted on this instance.
15
Beds
$28.8M
Net Revenue
-4.8%
Op Margin
7.5%
Occupancy
0
Outlier Flags
Statistical Profile — All Variables
Each metric compared to national (n=6,123) and NE (n=98) peers. Z-score shows standard deviations from national mean.
| Metric | Hospital | Nat'l Median | NE Median | Z-Score | Nat'l %ile | State %ile |
|---|---|---|---|---|---|---|
| Beds | 15 | 63 | 23 | -0.65σ | P5 ▼ | P11 |
| Net Patient Revenue | $28.8M | $59.7M | $30.3M | -0.41σ | P32 | P48 |
| Operating Expenses | $30.1M | $62.7M | $31.1M | -0.40σ | P32 | P47 |
| Net Income | $-1.4M | $-2.1M | $-1.3M | +0.08σ | P54 | P47 |
| Gross Patient Revenue | $42.8M | $186.6M | $46.5M | -0.44σ | P21 | P48 |
| Total Patient Days | 573 | 12,073 | 1,684 | -0.60σ | P3 ▼ | P10 |
| Medicare Day % | 31.4% | 30.9% | 59.9% | -0.13σ | P51 | P14 |
| Medicaid Day % | 34.0% | 5.1% | 3.5% | +1.94σ | P95 ▲ | P96 ▲ |
| Operating Margin | -4.8% | -4.8% | -6.3% | +0.09σ | P50 | P54 |
| Revenue per Bed | $1.9M | $1.2M | $1.4M | +0.22σ | P75 | P71 |
| Occupancy Rate | 7.5% | 53.7% | 22.8% | -1.75σ | P3 ▼ | P10 |
| Commercial Payer % | 34.6% | 61.2% | 35.0% | -1.20σ | P13 | P49 |
| Net-to-Gross Ratio | 67.2% | 33.3% | 66.0% | +1.37σ | P89 | P51 |
| Expense per Bed | $2.0M | $1.2M | $1.4M | +0.18σ | P75 | P68 |
| Revenue per Patient Day | 50,216 | 7,054 | 16,039 | +0.11σ | P97 ▲ | P96 ▲ |
| Payer Diversity Index | 0.666 | 0.473 | 0.459 | +1.60σ | P100 ▲ | P99 ▲ |
Multi-Variable Regression Residuals
For each key metric, the national regression model predicts a value. The residual shows how much this hospital over/under-performs after controlling for all other variables.
| Target | Model R² | Actual | Predicted | Residual |
|---|---|---|---|---|
| Net Patient Revenue | 74.0% | $28.8M | $-3.6M | +0.13σ |
| Operating Margin | 2.1% | -0.0476 | -0.1129 | +0.34σ |
| Occupancy Rate | 44.3% | 0.0747 | 0.4674 | -2.15σ |
| Revenue Per Bed | 2.6% | $1.9M | $1.4M | +0.28σ |
| Net To Gross Ratio | 22.4% | 0.6723 | 0.5092 | +0.94σ |