Statistical Profile — COMMUNITY MEDICAL CENTER INC.
CCN 281352 | RICHARDSON, NE | 2 outlier flags
🛡️ Public data only — no PHI permitted on this instance.
24
Beds
$32.7M
Net Revenue
-1.7%
Op Margin
24.5%
Occupancy
2
Outlier Flags
Statistical Outliers (2)
Metrics where this hospital is >2 standard deviations from the national mean. Investigate in diligence — could signal operational issues or data quality problems.
- Medicare Day %: +2.2σ above national mean
- Commercial Payer %: -2.0σ below national mean
Statistical Profile — All Variables
Each metric compared to national (n=6,123) and NE (n=98) peers. Z-score shows standard deviations from national mean.
| Metric | Hospital | Nat'l Median | NE Median | Z-Score | Nat'l %ile | State %ile |
|---|---|---|---|---|---|---|
| Beds | 24 | 63 | 23 | -0.60σ | P14 | P51 |
| Net Patient Revenue | $32.7M | $59.7M | $30.3M | -0.40σ | P36 | P51 |
| Operating Expenses | $33.2M | $62.7M | $31.1M | -0.40σ | P35 | P52 |
| Net Income | -570,069 | $-2.1M | $-1.3M | +0.08σ | P60 | P63 |
| Gross Patient Revenue | $52.6M | $186.6M | $46.5M | -0.44σ | P25 | P55 |
| Total Patient Days | 2,148 | 12,073 | 1,684 | -0.57σ | P18 | P56 |
| Medicare Day % | 77.3% | 30.9% | 59.9% | +2.17σ | P97 ▲ | P84 |
| Medicaid Day % | 5.6% | 5.1% | 3.5% | -0.31σ | P53 | P67 |
| Operating Margin | -1.7% | -4.8% | -6.3% | +0.24σ | P58 | P63 |
| Revenue per Bed | $1.4M | $1.2M | $1.4M | -0.06σ | P57 | P47 |
| Occupancy Rate | 24.5% | 53.7% | 22.8% | -1.08σ | P19 | P54 |
| Commercial Payer % | 17.1% | 61.2% | 35.0% | -2.05σ | P3 ▼ | P11 |
| Net-to-Gross Ratio | 62.1% | 33.3% | 66.0% | +1.13σ | P86 | P43 |
| Expense per Bed | $1.4M | $1.2M | $1.4M | -0.08σ | P56 | P45 |
| Revenue per Patient Day | 15,201 | 7,054 | 16,039 | -0.02σ | P81 | P42 |
| Payer Diversity Index | 0.370 | 0.473 | 0.459 | -0.47σ | P21 | P18 |
Multi-Variable Regression Residuals
For each key metric, the national regression model predicts a value. The residual shows how much this hospital over/under-performs after controlling for all other variables.
| Target | Model R² | Actual | Predicted | Residual |
|---|---|---|---|---|
| Net Patient Revenue | 74.0% | $32.7M | $24.8M | +0.03σ |
| Operating Margin | 2.1% | -0.0175 | -0.0896 | +0.38σ |
| Occupancy Rate | 44.3% | 0.2452 | 0.2793 | -0.19σ |
| Revenue Per Bed | 2.6% | $1.4M | $1.4M | -0.03σ |
| Net To Gross Ratio | 22.4% | 0.6207 | 0.5627 | +0.33σ |