Statistical Profile — PENDER COMMUNITY HOSPITAL DISTRICT
CCN 281349 | THURSTON, NE | 0 outlier flags
🛡️ Public data only — no PHI permitted on this instance.
21
Beds
$30.6M
Net Revenue
-8.3%
Op Margin
17.7%
Occupancy
0
Outlier Flags
Statistical Profile — All Variables
Each metric compared to national (n=6,123) and NE (n=98) peers. Z-score shows standard deviations from national mean.
| Metric | Hospital | Nat'l Median | NE Median | Z-Score | Nat'l %ile | State %ile |
|---|---|---|---|---|---|---|
| Beds | 21 | 63 | 23 | -0.62σ | P12 | P45 |
| Net Patient Revenue | $30.6M | $59.7M | $30.3M | -0.41σ | P34 | P50 |
| Operating Expenses | $33.2M | $62.7M | $31.1M | -0.40σ | P35 | P51 |
| Net Income | $-2.5M | $-2.1M | $-1.3M | +0.07σ | P47 | P35 |
| Gross Patient Revenue | $47.7M | $186.6M | $46.5M | -0.44σ | P23 | P52 |
| Total Patient Days | 1,355 | 12,073 | 1,684 | -0.59σ | P11 | P42 |
| Medicare Day % | 49.2% | 30.9% | 59.9% | +0.76σ | P79 | P37 |
| Medicaid Day % | 15.4% | 5.1% | 3.5% | +0.47σ | P82 | P88 |
| Operating Margin | -8.3% | -4.8% | -6.3% | -0.09σ | P41 | P44 |
| Revenue per Bed | $1.5M | $1.2M | $1.4M | -0.01σ | P61 | P52 |
| Occupancy Rate | 17.7% | 53.7% | 22.8% | -1.34σ | P11 | P37 |
| Commercial Payer % | 35.4% | 61.2% | 35.0% | -1.15σ | P14 | P50 |
| Net-to-Gross Ratio | 64.3% | 33.3% | 66.0% | +1.23σ | P88 | P48 |
| Expense per Bed | $1.6M | $1.2M | $1.4M | +0.00σ | P63 | P56 |
| Revenue per Patient Day | 22,601 | 7,054 | 16,039 | +0.01σ | P91 ▲ | P77 |
| Payer Diversity Index | 0.609 | 0.473 | 0.459 | +1.21σ | P94 ▲ | P95 ▲ |
Multi-Variable Regression Residuals
For each key metric, the national regression model predicts a value. The residual shows how much this hospital over/under-performs after controlling for all other variables.
| Target | Model R² | Actual | Predicted | Residual |
|---|---|---|---|---|
| Net Patient Revenue | 74.0% | $30.6M | $4.5M | +0.10σ |
| Operating Margin | 2.1% | -0.0830 | -0.0895 | +0.03σ |
| Occupancy Rate | 44.3% | 0.1768 | 0.4024 | -1.24σ |
| Revenue Per Bed | 2.6% | $1.5M | $1.4M | +0.01σ |
| Net To Gross Ratio | 22.4% | 0.6427 | 0.4963 | +0.84σ |