Statistical Profile — CHERRY COUNTY HOSPITAL
CCN 281344 | CHERRY, NE | 0 outlier flags
🛡️ Public data only — no PHI permitted on this instance.
25
Beds
$29.9M
Net Revenue
0.5%
Op Margin
20.6%
Occupancy
0
Outlier Flags
Statistical Profile — All Variables
Each metric compared to national (n=6,123) and NE (n=98) peers. Z-score shows standard deviations from national mean.
| Metric | Hospital | Nat'l Median | NE Median | Z-Score | Nat'l %ile | State %ile |
|---|---|---|---|---|---|---|
| Beds | 25 | 63 | 23 | -0.59σ | P16 | P56 |
| Net Patient Revenue | $29.9M | $59.7M | $30.3M | -0.41σ | P33 | P49 |
| Operating Expenses | $29.8M | $62.7M | $31.1M | -0.41σ | P32 | P45 |
| Net Income | 152,241 | $-2.1M | $-1.3M | +0.09σ | P64 | P74 |
| Gross Patient Revenue | $46.7M | $186.6M | $46.5M | -0.44σ | P23 | P50 |
| Total Patient Days | 1,883 | 12,073 | 1,684 | -0.58σ | P15 | P51 |
| Medicare Day % | 65.6% | 30.9% | 59.9% | +1.58σ | P92 ▲ | P58 |
| Medicaid Day % | 15.6% | 5.1% | 3.5% | +0.49σ | P83 | P90 |
| Operating Margin | 0.5% | -4.8% | -6.3% | +0.35σ | P63 | P73 |
| Revenue per Bed | $1.2M | $1.2M | $1.4M | -0.15σ | P50 | P40 |
| Occupancy Rate | 20.6% | 53.7% | 22.8% | -1.23σ | P14 | P44 |
| Commercial Payer % | 18.8% | 61.2% | 35.0% | -1.96σ | P3 ▼ | P13 |
| Net-to-Gross Ratio | 64.1% | 33.3% | 66.0% | +1.22σ | P87 | P47 |
| Expense per Bed | $1.2M | $1.2M | $1.4M | -0.16σ | P48 | P35 |
| Revenue per Patient Day | 15,894 | 7,054 | 16,039 | -0.02σ | P83 | P47 |
| Payer Diversity Index | 0.510 | 0.473 | 0.459 | +0.51σ | P71 | P78 |
Multi-Variable Regression Residuals
For each key metric, the national regression model predicts a value. The residual shows how much this hospital over/under-performs after controlling for all other variables.
| Target | Model R² | Actual | Predicted | Residual |
|---|---|---|---|---|
| Net Patient Revenue | 74.0% | $29.9M | $19.1M | +0.04σ |
| Operating Margin | 2.1% | 0.0051 | -0.1016 | +0.56σ |
| Occupancy Rate | 44.3% | 0.2064 | 0.3229 | -0.64σ |
| Revenue Per Bed | 2.6% | $1.2M | $1.4M | -0.09σ |
| Net To Gross Ratio | 22.4% | 0.6412 | 0.5606 | +0.47σ |