Statistical Profile — SAINT MARYS HOSPITAL
CCN 281342 | OTOE, NE | 0 outlier flags
🛡️ Public data only — no PHI permitted on this instance.
18
Beds
$39.5M
Net Revenue
3.4%
Op Margin
39.0%
Occupancy
0
Outlier Flags
Statistical Profile — All Variables
Each metric compared to national (n=6,123) and NE (n=98) peers. Z-score shows standard deviations from national mean.
| Metric | Hospital | Nat'l Median | NE Median | Z-Score | Nat'l %ile | State %ile |
|---|---|---|---|---|---|---|
| Beds | 18 | 63 | 23 | -0.63σ | P9 ▼ | P28 |
| Net Patient Revenue | $39.5M | $59.7M | $30.3M | -0.39σ | P41 | P56 |
| Operating Expenses | $38.1M | $62.7M | $31.1M | -0.39σ | P38 | P56 |
| Net Income | $1.4M | $-2.1M | $-1.3M | +0.10σ | P71 | P82 |
| Gross Patient Revenue | $64.7M | $186.6M | $46.5M | -0.43σ | P30 | P58 |
| Total Patient Days | 2,563 | 12,073 | 1,684 | -0.56σ | P20 | P63 |
| Medicare Day % | 41.5% | 30.9% | 59.9% | +0.38σ | P70 | P28 |
| Medicaid Day % | 0.0% | 5.1% | 3.5% | -0.74σ | P0 ▼ | P1 ▼ |
| Operating Margin | 3.4% | -4.8% | -6.3% | +0.49σ | P71 | P79 |
| Revenue per Bed | $2.2M | $1.2M | $1.4M | +0.37σ | P81 | P78 |
| Occupancy Rate | 39.0% | 53.7% | 22.8% | -0.50σ | P33 | P71 |
| Commercial Payer % | 58.4% | 61.2% | 35.0% | -0.03σ | P45 | P81 |
| Net-to-Gross Ratio | 61.0% | 33.3% | 66.0% | +1.07σ | P85 | P40 |
| Expense per Bed | $2.1M | $1.2M | $1.4M | +0.23σ | P78 | P73 |
| Revenue per Patient Day | 15,395 | 7,054 | 16,039 | -0.02σ | P82 | P44 |
| Payer Diversity Index | 0.486 | 0.473 | 0.459 | +0.35σ | P56 | P61 |
Multi-Variable Regression Residuals
For each key metric, the national regression model predicts a value. The residual shows how much this hospital over/under-performs after controlling for all other variables.
| Target | Model R² | Actual | Predicted | Residual |
|---|---|---|---|---|
| Net Patient Revenue | 74.0% | $39.5M | $4.4M | +0.14σ |
| Operating Margin | 2.1% | 0.0345 | -0.0518 | +0.45σ |
| Occupancy Rate | 44.3% | 0.3901 | 0.4657 | -0.41σ |
| Revenue Per Bed | 2.6% | $2.2M | $1.6M | +0.30σ |
| Net To Gross Ratio | 22.4% | 0.6096 | 0.3987 | +1.22σ |