Statistical Profile — YORK GENERAL HOSPITAL INC
CCN 281336 | YORK, NE | 0 outlier flags
🛡️ Public data only — no PHI permitted on this instance.
25
Beds
$52.3M
Net Revenue
-1.9%
Op Margin
25.7%
Occupancy
0
Outlier Flags
Statistical Profile — All Variables
Each metric compared to national (n=6,123) and NE (n=98) peers. Z-score shows standard deviations from national mean.
| Metric | Hospital | Nat'l Median | NE Median | Z-Score | Nat'l %ile | State %ile |
|---|---|---|---|---|---|---|
| Beds | 25 | 63 | 23 | -0.59σ | P16 | P56 |
| Net Patient Revenue | $52.3M | $59.7M | $30.3M | -0.36σ | P47 | P65 |
| Operating Expenses | $53.3M | $62.7M | $31.1M | -0.36σ | P46 | P64 |
| Net Income | -995,089 | $-2.1M | $-1.3M | +0.08σ | P57 | P55 |
| Gross Patient Revenue | $82.1M | $186.6M | $46.5M | -0.42σ | P35 | P61 |
| Total Patient Days | 2,347 | 12,073 | 1,684 | -0.57σ | P19 | P61 |
| Medicare Day % | 48.7% | 30.9% | 59.9% | +0.74σ | P79 | P36 |
| Medicaid Day % | 10.9% | 5.1% | 3.5% | +0.11σ | P74 | P81 |
| Operating Margin | -1.9% | -4.8% | -6.3% | +0.23σ | P57 | P62 |
| Revenue per Bed | $2.1M | $1.2M | $1.4M | +0.31σ | P79 | P74 |
| Occupancy Rate | 25.7% | 53.7% | 22.8% | -1.03σ | P20 | P58 |
| Commercial Payer % | 40.4% | 61.2% | 35.0% | -0.91σ | P19 | P58 |
| Net-to-Gross Ratio | 63.7% | 33.3% | 66.0% | +1.20σ | P87 | P46 |
| Expense per Bed | $2.1M | $1.2M | $1.4M | +0.23σ | P78 | P74 |
| Revenue per Patient Day | 22,275 | 7,054 | 16,039 | +0.01σ | P90 ▲ | P76 |
| Payer Diversity Index | 0.588 | 0.473 | 0.459 | +1.06σ | P91 ▲ | P92 ▲ |
Multi-Variable Regression Residuals
For each key metric, the national regression model predicts a value. The residual shows how much this hospital over/under-performs after controlling for all other variables.
| Target | Model R² | Actual | Predicted | Residual |
|---|---|---|---|---|
| Net Patient Revenue | 74.0% | $52.3M | $10.0M | +0.17σ |
| Operating Margin | 2.1% | -0.0190 | -0.0795 | +0.32σ |
| Occupancy Rate | 44.3% | 0.2572 | 0.4096 | -0.84σ |
| Revenue Per Bed | 2.6% | $2.1M | $1.5M | +0.32σ |
| Net To Gross Ratio | 22.4% | 0.6370 | 0.4710 | +0.96σ |