Statistical Profile — CALLAWAY DISTRICT HOSPITAL
CCN 281335 | CUSTER, NE | 0 outlier flags
🛡️ Public data only — no PHI permitted on this instance.
12
Beds
$12.1M
Net Revenue
5.6%
Op Margin
17.3%
Occupancy
0
Outlier Flags
Statistical Profile — All Variables
Each metric compared to national (n=6,123) and NE (n=98) peers. Z-score shows standard deviations from national mean.
| Metric | Hospital | Nat'l Median | NE Median | Z-Score | Nat'l %ile | State %ile |
|---|---|---|---|---|---|---|
| Beds | 12 | 63 | 23 | -0.66σ | P3 ▼ | P5 ▼ |
| Net Patient Revenue | $12.1M | $59.7M | $30.3M | -0.45σ | P11 | P15 |
| Operating Expenses | $11.4M | $62.7M | $31.1M | -0.44σ | P8 ▼ | P12 |
| Net Income | 672,714 | $-2.1M | $-1.3M | +0.09σ | P67 | P79 |
| Gross Patient Revenue | $15.0M | $186.6M | $46.5M | -0.46σ | P6 ▼ | P15 |
| Total Patient Days | 756 | 12,073 | 1,684 | -0.60σ | P5 ▼ | P18 |
| Medicare Day % | 70.6% | 30.9% | 59.9% | +1.84σ | P94 ▲ | P69 |
| Medicaid Day % | 1.6% | 5.1% | 3.5% | -0.62σ | P21 | P27 |
| Operating Margin | 5.6% | -4.8% | -6.3% | +0.60σ | P75 | P85 |
| Revenue per Bed | $1.0M | $1.2M | $1.4M | -0.25σ | P43 | P28 |
| Occupancy Rate | 17.3% | 53.7% | 22.8% | -1.36σ | P11 | P32 |
| Commercial Payer % | 27.8% | 61.2% | 35.0% | -1.53σ | P8 ▼ | P36 |
| Net-to-Gross Ratio | 80.3% | 33.3% | 66.0% | +2.00σ | P95 ▲ | P83 |
| Expense per Bed | 948,805 | $1.2M | $1.4M | -0.26σ | P38 | P21 |
| Revenue per Patient Day | 15,950 | 7,054 | 16,039 | -0.02σ | P83 | P48 |
| Payer Diversity Index | 0.424 | 0.473 | 0.459 | -0.09σ | P33 | P38 |
Multi-Variable Regression Residuals
For each key metric, the national regression model predicts a value. The residual shows how much this hospital over/under-performs after controlling for all other variables.
| Target | Model R² | Actual | Predicted | Residual |
|---|---|---|---|---|
| Net Patient Revenue | 74.0% | $12.1M | $7.6M | +0.02σ |
| Operating Margin | 2.1% | 0.0558 | -0.0777 | +0.70σ |
| Occupancy Rate | 44.3% | 0.1726 | 0.3203 | -0.81σ |
| Revenue Per Bed | 2.6% | $1.0M | $1.5M | -0.25σ |
| Net To Gross Ratio | 22.4% | 0.8031 | 0.5286 | +1.58σ |