Statistical Profile — ROCK COUNTY HOSPITAL
CCN 281333 | ROCK, NE | 0 outlier flags
🛡️ Public data only — no PHI permitted on this instance.
24
Beds
$10.9M
Net Revenue
-36.7%
Op Margin
6.8%
Occupancy
0
Outlier Flags
Statistical Profile — All Variables
Each metric compared to national (n=6,123) and NE (n=98) peers. Z-score shows standard deviations from national mean.
| Metric | Hospital | Nat'l Median | NE Median | Z-Score | Nat'l %ile | State %ile |
|---|---|---|---|---|---|---|
| Beds | 24 | 63 | 23 | -0.60σ | P14 | P51 |
| Net Patient Revenue | $10.9M | $59.7M | $30.3M | -0.45σ | P9 ▼ | P13 |
| Operating Expenses | $14.9M | $62.7M | $31.1M | -0.44σ | P12 | P18 |
| Net Income | $-4.0M | $-2.1M | $-1.3M | +0.06σ | P41 | P21 |
| Gross Patient Revenue | $13.6M | $186.6M | $46.5M | -0.46σ | P5 ▼ | P14 |
| Total Patient Days | 600 | 12,073 | 1,684 | -0.60σ | P3 ▼ | P11 |
| Medicare Day % | 71.3% | 30.9% | 59.9% | +1.87σ | P94 ▲ | P70 |
| Medicaid Day % | 0.2% | 5.1% | 3.5% | -0.73σ | P3 ▼ | P4 ▼ |
| Operating Margin | -36.7% | -4.8% | -6.3% | -1.51σ | P10 ▼ | P5 ▼ |
| Revenue per Bed | 454,215 | $1.2M | $1.4M | -0.53σ | P20 | P11 |
| Occupancy Rate | 6.8% | 53.7% | 22.8% | -1.77σ | P2 ▼ | P7 ▼ |
| Commercial Payer % | 28.5% | 61.2% | 35.0% | -1.49σ | P8 ▼ | P37 |
| Net-to-Gross Ratio | 80.3% | 33.3% | 66.0% | +2.00σ | P95 ▲ | P85 |
| Expense per Bed | 621,068 | $1.2M | $1.4M | -0.39σ | P27 | P14 |
| Revenue per Patient Day | 18,169 | 7,054 | 16,039 | -0.01σ | P86 | P59 |
| Payer Diversity Index | 0.410 | 0.473 | 0.459 | -0.19σ | P29 | P35 |
Multi-Variable Regression Residuals
For each key metric, the national regression model predicts a value. The residual shows how much this hospital over/under-performs after controlling for all other variables.
| Target | Model R² | Actual | Predicted | Residual |
|---|---|---|---|---|
| Net Patient Revenue | 74.0% | $10.9M | 95,653 | +0.04σ |
| Operating Margin | 2.1% | -0.3673 | -0.0770 | -1.53σ |
| Occupancy Rate | 44.3% | 0.0685 | 0.2915 | -1.22σ |
| Revenue Per Bed | 2.6% | 454,215 | $1.4M | -0.51σ |
| Net To Gross Ratio | 22.4% | 0.8031 | 0.5150 | +1.66σ |