Statistical Profile — WARREN MEMORIAL HOSPITAL
CCN 281330 | SALINE, NE | 1 outlier flags
🛡️ Public data only — no PHI permitted on this instance.
15
Beds
$4.6M
Net Revenue
-23.7%
Op Margin
26.9%
Occupancy
1
Outlier Flags
Statistical Outliers (1)
Metrics where this hospital is >2 standard deviations from the national mean. Investigate in diligence — could signal operational issues or data quality problems.
- Net-to-Gross Ratio: +2.9σ above national mean
Statistical Profile — All Variables
Each metric compared to national (n=6,123) and NE (n=98) peers. Z-score shows standard deviations from national mean.
| Metric | Hospital | Nat'l Median | NE Median | Z-Score | Nat'l %ile | State %ile |
|---|---|---|---|---|---|---|
| Beds | 15 | 63 | 23 | -0.65σ | P5 ▼ | P11 |
| Net Patient Revenue | $4.6M | $59.7M | $30.3M | -0.46σ | P2 ▼ | P1 ▼ |
| Operating Expenses | $5.7M | $62.7M | $31.1M | -0.45σ | P2 ▼ | P1 ▼ |
| Net Income | $-1.1M | $-2.1M | $-1.3M | +0.08σ | P56 | P53 |
| Gross Patient Revenue | $4.7M | $186.6M | $46.5M | -0.46σ | P1 ▼ | P1 ▼ |
| Total Patient Days | 1,542 | 12,073 | 1,684 | -0.58σ | P12 | P49 |
| Medicare Day % | 59.5% | 30.9% | 59.9% | +1.28σ | P87 | P49 |
| Operating Margin | -23.7% | -4.8% | -6.3% | -0.86σ | P17 | P10 |
| Revenue per Bed | 305,425 | $1.2M | $1.4M | -0.61σ | P11 | P2 ▼ |
| Occupancy Rate | 26.9% | 53.7% | 22.8% | -0.98σ | P21 | P60 |
| Commercial Payer % | 40.5% | 61.2% | 35.0% | -0.91σ | P19 | P59 |
| Net-to-Gross Ratio | 98.3% | 33.3% | 66.0% | +2.86σ | P98 ▲ | P95 ▲ |
| Expense per Bed | 377,891 | $1.2M | $1.4M | -0.49σ | P14 | P4 ▼ |
| Revenue per Patient Day | 2,971 | 7,054 | 16,039 | -0.06σ | P22 | P3 ▼ |
| Payer Diversity Index | 0.482 | 0.473 | 0.459 | +0.32σ | P54 | P60 |
Multi-Variable Regression Residuals
For each key metric, the national regression model predicts a value. The residual shows how much this hospital over/under-performs after controlling for all other variables.
| Target | Model R² | Actual | Predicted | Residual |
|---|---|---|---|---|
| Net Patient Revenue | 74.0% | $4.6M | nan | +nanσ |
| Operating Margin | 2.1% | -0.2373 | nan | +nanσ |
| Occupancy Rate | 44.3% | 0.2694 | nan | +nanσ |
| Revenue Per Bed | 2.6% | 305,425 | nan | +nanσ |
| Net To Gross Ratio | 22.4% | 0.9828 | nan | +nanσ |