Statistical Profile — REGIONAL WEST GARDEN COUNTY HOSPITAL
CCN 281310 | GARDEN, NE | 2 outlier flags
🛡️ Public data only — no PHI permitted on this instance.
10
Beds
$9.7M
Net Revenue
-9.4%
Op Margin
14.2%
Occupancy
2
Outlier Flags
Statistical Outliers (2)
Metrics where this hospital is >2 standard deviations from the national mean. Investigate in diligence — could signal operational issues or data quality problems.
- Medicare Day %: +2.7σ above national mean
- Commercial Payer %: -2.4σ below national mean
Statistical Profile — All Variables
Each metric compared to national (n=6,123) and NE (n=98) peers. Z-score shows standard deviations from national mean.
| Metric | Hospital | Nat'l Median | NE Median | Z-Score | Nat'l %ile | State %ile |
|---|---|---|---|---|---|---|
| Beds | 10 | 63 | 23 | -0.68σ | P2 ▼ | P1 ▼ |
| Net Patient Revenue | $9.7M | $59.7M | $30.3M | -0.45σ | P8 ▼ | P9 ▼ |
| Operating Expenses | $10.6M | $62.7M | $31.1M | -0.44σ | P7 ▼ | P10 |
| Net Income | -908,369 | $-2.1M | $-1.3M | +0.08σ | P57 | P56 |
| Gross Patient Revenue | $13.5M | $186.6M | $46.5M | -0.46σ | P5 ▼ | P12 |
| Total Patient Days | 520 | 12,073 | 1,684 | -0.60σ | P3 ▼ | P7 ▼ |
| Medicare Day % | 87.9% | 30.9% | 59.9% | +2.70σ | P99 ▲ | P94 ▲ |
| Medicaid Day % | 1.7% | 5.1% | 3.5% | -0.61σ | P23 | P31 |
| Operating Margin | -9.4% | -4.8% | -6.3% | -0.14σ | P39 | P37 |
| Revenue per Bed | 966,534 | $1.2M | $1.4M | -0.27σ | P42 | P27 |
| Occupancy Rate | 14.2% | 53.7% | 22.8% | -1.48σ | P8 ▼ | P21 |
| Commercial Payer % | 10.4% | 61.2% | 35.0% | -2.37σ | P1 ▼ | P3 ▼ |
| Net-to-Gross Ratio | 71.8% | 33.3% | 66.0% | +1.59σ | P92 ▲ | P64 |
| Expense per Bed | $1.1M | $1.2M | $1.4M | -0.21σ | P43 | P26 |
| Revenue per Patient Day | 18,587 | 7,054 | 16,039 | -0.01σ | P87 | P63 |
| Payer Diversity Index | 0.217 | 0.473 | 0.459 | -1.54σ | P10 ▼ | P6 ▼ |
Multi-Variable Regression Residuals
For each key metric, the national regression model predicts a value. The residual shows how much this hospital over/under-performs after controlling for all other variables.
| Target | Model R² | Actual | Predicted | Residual |
|---|---|---|---|---|
| Net Patient Revenue | 74.0% | $9.7M | $16.5M | -0.03σ |
| Operating Margin | 2.1% | -0.0940 | -0.0912 | -0.01σ |
| Occupancy Rate | 44.3% | 0.1425 | 0.2389 | -0.53σ |
| Revenue Per Bed | 2.6% | 966,534 | $1.4M | -0.24σ |
| Net To Gross Ratio | 22.4% | 0.7180 | 0.6024 | +0.67σ |