Statistical Profile — HENDERSON HEALTH CARE SERVICES
CCN 281308 | YORK, NE | 1 outlier flags
🛡️ Public data only — no PHI permitted on this instance.
13
Beds
$16.7M
Net Revenue
-3.0%
Op Margin
17.6%
Occupancy
1
Outlier Flags
Statistical Outliers (1)
Metrics where this hospital is >2 standard deviations from the national mean. Investigate in diligence — could signal operational issues or data quality problems.
- Medicare Day %: +2.2σ above national mean
Statistical Profile — All Variables
Each metric compared to national (n=6,123) and NE (n=98) peers. Z-score shows standard deviations from national mean.
| Metric | Hospital | Nat'l Median | NE Median | Z-Score | Nat'l %ile | State %ile |
|---|---|---|---|---|---|---|
| Beds | 13 | 63 | 23 | -0.66σ | P4 ▼ | P7 ▼ |
| Net Patient Revenue | $16.7M | $59.7M | $30.3M | -0.44σ | P17 | P22 |
| Operating Expenses | $17.2M | $62.7M | $31.1M | -0.43σ | P16 | P22 |
| Net Income | -507,171 | $-2.1M | $-1.3M | +0.08σ | P60 | P64 |
| Gross Patient Revenue | $21.7M | $186.6M | $46.5M | -0.45σ | P10 ▼ | P19 |
| Total Patient Days | 835 | 12,073 | 1,684 | -0.60σ | P6 ▼ | P21 |
| Medicare Day % | 77.7% | 30.9% | 59.9% | +2.19σ | P97 ▲ | P86 |
| Medicaid Day % | 3.2% | 5.1% | 3.5% | -0.49σ | P37 | P47 |
| Operating Margin | -3.0% | -4.8% | -6.3% | +0.17σ | P54 | P59 |
| Revenue per Bed | $1.3M | $1.2M | $1.4M | -0.10σ | P54 | P44 |
| Occupancy Rate | 17.6% | 53.7% | 22.8% | -1.35σ | P11 | P36 |
| Commercial Payer % | 19.0% | 61.2% | 35.0% | -1.95σ | P3 ▼ | P14 |
| Net-to-Gross Ratio | 77.0% | 33.3% | 66.0% | +1.84σ | P94 ▲ | P77 |
| Expense per Bed | $1.3M | $1.2M | $1.4M | -0.10σ | P54 | P40 |
| Revenue per Patient Day | 20,011 | 7,054 | 16,039 | +0.00σ | P88 | P67 |
| Payer Diversity Index | 0.359 | 0.473 | 0.459 | -0.55σ | P20 | P16 |
Multi-Variable Regression Residuals
For each key metric, the national regression model predicts a value. The residual shows how much this hospital over/under-performs after controlling for all other variables.
| Target | Model R² | Actual | Predicted | Residual |
|---|---|---|---|---|
| Net Patient Revenue | 74.0% | $16.7M | $13.5M | +0.01σ |
| Operating Margin | 2.1% | -0.0304 | -0.0863 | +0.29σ |
| Occupancy Rate | 44.3% | 0.1760 | 0.2845 | -0.59σ |
| Revenue Per Bed | 2.6% | $1.3M | $1.5M | -0.09σ |
| Net To Gross Ratio | 22.4% | 0.7700 | 0.5644 | +1.19σ |