Statistical Profile — CHI HEALTH NEBRASKA HEART
CCN 280128 | LANCASTER, NE | 0 outlier flags
🛡️ Public data only — no PHI permitted on this instance.
63
Beds
$74.4M
Net Revenue
7.3%
Op Margin
23.1%
Occupancy
0
Outlier Flags
Statistical Profile — All Variables
Each metric compared to national (n=6,123) and NE (n=98) peers. Z-score shows standard deviations from national mean.
| Metric | Hospital | Nat'l Median | NE Median | Z-Score | Nat'l %ile | State %ile |
|---|---|---|---|---|---|---|
| Beds | 63 | 63 | 23 | -0.39σ | P50 | P79 |
| Net Patient Revenue | $74.4M | $59.7M | $30.3M | -0.31σ | P54 | P72 |
| Operating Expenses | $69.0M | $62.7M | $31.1M | -0.32σ | P52 | P71 |
| Net Income | $5.4M | $-2.1M | $-1.3M | +0.12σ | P80 | P88 |
| Gross Patient Revenue | $227.0M | $186.6M | $46.5M | -0.35σ | P53 | P74 |
| Total Patient Days | 5,308 | 12,073 | 1,684 | -0.51σ | P34 | P73 |
| Medicare Day % | 49.9% | 30.9% | 59.9% | +0.80σ | P80 | P38 |
| Medicaid Day % | 0.0% | 5.1% | 3.5% | -0.74σ | P0 ▼ | P0 ▼ |
| Operating Margin | 7.3% | -4.8% | -6.3% | +0.68σ | P78 | P88 |
| Revenue per Bed | $1.2M | $1.2M | $1.4M | -0.16σ | P50 | P37 |
| Occupancy Rate | 23.1% | 53.7% | 22.8% | -1.13σ | P17 | P51 |
| Commercial Payer % | 50.0% | 61.2% | 35.0% | -0.44σ | P31 | P70 |
| Net-to-Gross Ratio | 32.8% | 33.3% | 66.0% | -0.27σ | P49 | P14 |
| Expense per Bed | $1.1M | $1.2M | $1.4M | -0.20σ | P44 | P29 |
| Revenue per Patient Day | 14,015 | 7,054 | 16,039 | -0.02σ | P79 | P35 |
| Payer Diversity Index | 0.500 | 0.473 | 0.459 | +0.45σ | P66 | P70 |
Multi-Variable Regression Residuals
For each key metric, the national regression model predicts a value. The residual shows how much this hospital over/under-performs after controlling for all other variables.
| Target | Model R² | Actual | Predicted | Residual |
|---|---|---|---|---|
| Net Patient Revenue | 74.0% | $74.4M | $19.4M | +0.21σ |
| Operating Margin | 2.1% | 0.0726 | -0.0599 | +0.70σ |
| Occupancy Rate | 44.3% | 0.2308 | 0.3644 | -0.73σ |
| Revenue Per Bed | 2.6% | $1.2M | $1.4M | -0.11σ |
| Net To Gross Ratio | 22.4% | 0.3277 | 0.3967 | -0.40σ |