Statistical Profile — COLUMBUS COMMUNITY HOSPITAL
CCN 280111 | PLATTE, NE | 0 outlier flags
🛡️ Public data only — no PHI permitted on this instance.
50
Beds
$137.1M
Net Revenue
-1.2%
Op Margin
40.5%
Occupancy
0
Outlier Flags
Statistical Profile — All Variables
Each metric compared to national (n=6,123) and NE (n=98) peers. Z-score shows standard deviations from national mean.
| Metric | Hospital | Nat'l Median | NE Median | Z-Score | Nat'l %ile | State %ile |
|---|---|---|---|---|---|---|
| Beds | 50 | 63 | 23 | -0.46σ | P44 | P72 |
| Net Patient Revenue | $137.1M | $59.7M | $30.3M | -0.18σ | P66 | P80 |
| Operating Expenses | $138.7M | $62.7M | $31.1M | -0.18σ | P66 | P79 |
| Net Income | $-1.6M | $-2.1M | $-1.3M | +0.08σ | P52 | P44 |
| Gross Patient Revenue | $268.6M | $186.6M | $46.5M | -0.32σ | P56 | P76 |
| Total Patient Days | 7,390 | 12,073 | 1,684 | -0.47σ | P42 | P74 |
| Medicare Day % | 46.3% | 30.9% | 59.9% | +0.62σ | P76 | P33 |
| Medicaid Day % | 10.8% | 5.1% | 3.5% | +0.11σ | P74 | P79 |
| Operating Margin | -1.2% | -4.8% | -6.3% | +0.26σ | P59 | P69 |
| Revenue per Bed | $2.7M | $1.2M | $1.4M | +0.65σ | P89 | P89 |
| Occupancy Rate | 40.5% | 53.7% | 22.8% | -0.45σ | P35 | P73 |
| Commercial Payer % | 42.8% | 61.2% | 35.0% | -0.79σ | P22 | P62 |
| Net-to-Gross Ratio | 51.0% | 33.3% | 66.0% | +0.60σ | P76 | P32 |
| Expense per Bed | $2.8M | $1.2M | $1.4M | +0.50σ | P88 | P86 |
| Revenue per Patient Day | 18,549 | 7,054 | 16,039 | -0.01σ | P86 | P62 |
| Payer Diversity Index | 0.590 | 0.473 | 0.459 | +1.07σ | P91 ▲ | P93 ▲ |
Multi-Variable Regression Residuals
For each key metric, the national regression model predicts a value. The residual shows how much this hospital over/under-performs after controlling for all other variables.
| Target | Model R² | Actual | Predicted | Residual |
|---|---|---|---|---|
| Net Patient Revenue | 74.0% | $137.1M | $48.7M | +0.35σ |
| Operating Margin | 2.1% | -0.0118 | -0.0750 | +0.33σ |
| Occupancy Rate | 44.3% | 0.4049 | 0.4227 | -0.10σ |
| Revenue Per Bed | 2.6% | $2.7M | $1.5M | +0.66σ |
| Net To Gross Ratio | 22.4% | 0.5103 | 0.4437 | +0.38σ |