Statistical Profile — CHI HEALTH CREIGHTON UNIVERSITY BERG
CCN 280060 | DOUGLAS, NE | 0 outlier flags
🛡️ Public data only — no PHI permitted on this instance.
389
Beds
$557.9M
Net Revenue
-4.5%
Op Margin
70.0%
Occupancy
0
Outlier Flags
Statistical Profile — All Variables
Each metric compared to national (n=6,123) and NE (n=98) peers. Z-score shows standard deviations from national mean.
| Metric | Hospital | Nat'l Median | NE Median | Z-Score | Nat'l %ile | State %ile |
|---|---|---|---|---|---|---|
| Beds | 389 | 63 | 23 | +1.40σ | P93 ▲ | P97 ▲ |
| Net Patient Revenue | $557.9M | $59.7M | $30.3M | +0.72σ | P90 ▲ | P96 ▲ |
| Operating Expenses | $582.9M | $62.7M | $31.1M | +0.73σ | P91 ▲ | P96 ▲ |
| Net Income | $-25.0M | $-2.1M | $-1.3M | -0.09σ | P17 | P6 ▼ |
| Gross Patient Revenue | $2.10B | $186.6M | $46.5M | +0.63σ | P88 | P97 ▲ |
| Total Patient Days | 99,358 | 12,073 | 1,684 | +1.32σ | P92 ▲ | P96 ▲ |
| Medicare Day % | 20.6% | 30.9% | 59.9% | -0.67σ | P25 | P5 ▼ |
| Medicaid Day % | 4.3% | 5.1% | 3.5% | -0.41σ | P45 | P56 |
| Operating Margin | -4.5% | -4.8% | -6.3% | +0.10σ | P51 | P56 |
| Revenue per Bed | $1.4M | $1.2M | $1.4M | -0.03σ | P60 | P50 |
| Occupancy Rate | 70.0% | 53.7% | 22.8% | +0.71σ | P72 | P92 ▲ |
| Commercial Payer % | 75.1% | 61.2% | 35.0% | +0.78σ | P80 | P95 ▲ |
| Net-to-Gross Ratio | 26.6% | 33.3% | 66.0% | -0.57σ | P33 | P6 ▼ |
| Expense per Bed | $1.5M | $1.2M | $1.4M | -0.03σ | P60 | P54 |
| Revenue per Patient Day | 5,615 | 7,054 | 16,039 | -0.05σ | P38 | P7 ▼ |
| Payer Diversity Index | 0.392 | 0.473 | 0.459 | -0.31σ | P25 | P29 |
Multi-Variable Regression Residuals
For each key metric, the national regression model predicts a value. The residual shows how much this hospital over/under-performs after controlling for all other variables.
| Target | Model R² | Actual | Predicted | Residual |
|---|---|---|---|---|
| Net Patient Revenue | 74.0% | $557.9M | $743.7M | -0.73σ |
| Operating Margin | 2.1% | -0.0449 | -0.0463 | +0.01σ |
| Occupancy Rate | 44.3% | 0.6998 | 0.6303 | +0.38σ |
| Revenue Per Bed | 2.6% | $1.4M | $1.7M | -0.11σ |
| Net To Gross Ratio | 22.4% | 0.2663 | 0.2703 | -0.02σ |