Statistical Profile — ADVANCED CARE HOSPITAL OF MONTANA
CCN 272001 | YELLOWSTONE, MT | 0 outlier flags
🛡️ Public data only — no PHI permitted on this instance.
40
Beds
$25.5M
Net Revenue
14.6%
Op Margin
83.6%
Occupancy
0
Outlier Flags
Statistical Profile — All Variables
Each metric compared to national (n=6,123) and MT (n=66) peers. Z-score shows standard deviations from national mean.
| Metric | Hospital | Nat'l Median | MT Median | Z-Score | Nat'l %ile | State %ile |
|---|---|---|---|---|---|---|
| Beds | 40 | 63 | 25 | -0.51σ | P36 | P82 |
| Net Patient Revenue | $25.5M | $59.7M | $16.7M | -0.42σ | P29 | P54 |
| Operating Expenses | $21.8M | $62.7M | $22.4M | -0.42σ | P22 | P48 |
| Net Income | $3.7M | $-2.1M | $-1.9M | +0.11σ | P77 | P91 ▲ |
| Gross Patient Revenue | $39.7M | $186.6M | $31.2M | -0.44σ | P20 | P56 |
| Total Patient Days | 12,200 | 12,073 | 5,375 | -0.38σ | P50 | P83 |
| Medicare Day % | 35.4% | 30.9% | 35.6% | +0.07σ | P59 | P47 |
| Medicaid Day % | 29.3% | 5.1% | 19.6% | +1.57σ | P93 ▲ | P64 |
| Operating Margin | 14.6% | -4.8% | -9.6% | +1.05σ | P88 | P94 ▲ |
| Revenue per Bed | 637,616 | $1.2M | $1.3M | -0.44σ | P30 | P38 |
| Occupancy Rate | 83.6% | 53.7% | 54.1% | +1.25σ | P90 | P91 ▲ |
| Commercial Payer % | 35.3% | 61.2% | 39.2% | -1.16σ | P14 | P35 |
| Net-to-Gross Ratio | 64.2% | 33.3% | 70.9% | +1.23σ | P88 | P38 |
| Expense per Bed | 544,565 | $1.2M | $1.7M | -0.42σ | P23 | P29 |
| Revenue per Patient Day | 2,091 | 7,054 | 10,966 | -0.07σ | P19 | P32 |
| Payer Diversity Index | 0.664 | 0.473 | 0.546 | +1.59σ | P100 ▲ | P98 ▲ |
Multi-Variable Regression Residuals
For each key metric, the national regression model predicts a value. The residual shows how much this hospital over/under-performs after controlling for all other variables.
| Target | Model R² | Actual | Predicted | Residual |
|---|---|---|---|---|
| Net Patient Revenue | 74.0% | $25.5M | $96.5M | -0.28σ |
| Operating Margin | 2.1% | 0.1459 | -0.0983 | +1.29σ |
| Occupancy Rate | 44.3% | 0.8356 | 0.5271 | +1.69σ |
| Revenue Per Bed | 2.6% | 637,616 | $1.6M | -0.48σ |
| Net To Gross Ratio | 22.4% | 0.6422 | 0.4986 | +0.83σ |