Statistical Profile — SIDNEY HEALTH CENTER
CCN 271344 | RICHLAND, MT | 0 outlier flags
🛡️ Public data only — no PHI permitted on this instance.
25
Beds
$95.2M
Net Revenue
-6.3%
Op Margin
73.3%
Occupancy
0
Outlier Flags
Statistical Profile — All Variables
Each metric compared to national (n=6,123) and MT (n=66) peers. Z-score shows standard deviations from national mean.
| Metric | Hospital | Nat'l Median | MT Median | Z-Score | Nat'l %ile | State %ile |
|---|---|---|---|---|---|---|
| Beds | 25 | 63 | 25 | -0.59σ | P16 | P35 |
| Net Patient Revenue | $95.2M | $59.7M | $16.7M | -0.27σ | P59 | P79 |
| Operating Expenses | $101.2M | $62.7M | $22.4M | -0.26σ | P60 | P80 |
| Net Income | $-6.0M | $-2.1M | $-1.9M | +0.05σ | P35 | P21 |
| Gross Patient Revenue | $149.0M | $186.6M | $31.2M | -0.39σ | P46 | P78 |
| Total Patient Days | 6,685 | 12,073 | 5,375 | -0.48σ | P40 | P70 |
| Medicare Day % | 57.4% | 30.9% | 35.6% | +1.17σ | P86 | P81 |
| Medicaid Day % | 8.8% | 5.1% | 19.6% | -0.05σ | P68 | P23 |
| Operating Margin | -6.3% | -4.8% | -9.6% | +0.01σ | P46 | P65 |
| Revenue per Bed | $3.8M | $1.2M | $1.3M | +1.20σ | P96 ▲ | P92 ▲ |
| Occupancy Rate | 73.3% | 53.7% | 54.1% | +0.84σ | P76 | P79 |
| Commercial Payer % | 33.8% | 61.2% | 39.2% | -1.23σ | P12 | P30 |
| Net-to-Gross Ratio | 63.9% | 33.3% | 70.9% | +1.21σ | P87 | P35 |
| Expense per Bed | $4.0M | $1.2M | $1.7M | +1.02σ | P96 ▲ | P92 ▲ |
| Revenue per Patient Day | 14,245 | 7,054 | 10,966 | -0.02σ | P79 | P65 |
| Payer Diversity Index | 0.549 | 0.473 | 0.546 | +0.78σ | P84 | P50 |
Multi-Variable Regression Residuals
For each key metric, the national regression model predicts a value. The residual shows how much this hospital over/under-performs after controlling for all other variables.
| Target | Model R² | Actual | Predicted | Residual |
|---|---|---|---|---|
| Net Patient Revenue | 74.0% | $95.2M | $60.9M | +0.13σ |
| Operating Margin | 2.1% | -0.0627 | -0.0757 | +0.07σ |
| Occupancy Rate | 44.3% | 0.7326 | 0.4194 | +1.72σ |
| Revenue Per Bed | 2.6% | $3.8M | $1.6M | +1.17σ |
| Net To Gross Ratio | 22.4% | 0.6390 | 0.4961 | +0.82σ |