Statistical Profile — NORTHEAST MONTANA HEALTH SERVICES
CCN 271341 | ROOSEVELT, MT | 1 outlier flags
🛡️ Public data only — no PHI permitted on this instance.
22
Beds
$35.4M
Net Revenue
-10.2%
Op Margin
14.8%
Occupancy
1
Outlier Flags
Statistical Outliers (1)
Metrics where this hospital is >2 standard deviations from the national mean. Investigate in diligence — could signal operational issues or data quality problems.
- Medicaid Day %: +4.0σ above national mean
Statistical Profile — All Variables
Each metric compared to national (n=6,123) and MT (n=66) peers. Z-score shows standard deviations from national mean.
| Metric | Hospital | Nat'l Median | MT Median | Z-Score | Nat'l %ile | State %ile |
|---|---|---|---|---|---|---|
| Beds | 22 | 63 | 25 | -0.61σ | P13 | P30 |
| Net Patient Revenue | $35.4M | $59.7M | $16.7M | -0.40σ | P38 | P57 |
| Operating Expenses | $39.0M | $62.7M | $22.4M | -0.39σ | P39 | P56 |
| Net Income | $-3.6M | $-2.1M | $-1.9M | +0.06σ | P42 | P32 |
| Gross Patient Revenue | $47.7M | $186.6M | $31.2M | -0.44σ | P23 | P59 |
| Total Patient Days | 1,185 | 12,073 | 5,375 | -0.59σ | P9 ▼ | P15 |
| Medicare Day % | 21.8% | 30.9% | 35.6% | -0.61σ | P28 | P39 |
| Medicaid Day % | 59.6% | 5.1% | 19.6% | +3.96σ | P99 ▲ | P88 |
| Operating Margin | -10.2% | -4.8% | -9.6% | -0.19σ | P37 | P43 |
| Revenue per Bed | $1.6M | $1.2M | $1.3M | +0.06σ | P66 | P54 |
| Occupancy Rate | 14.8% | 53.7% | 54.1% | -1.46σ | P8 ▼ | P15 |
| Commercial Payer % | 18.6% | 61.2% | 39.2% | -1.97σ | P3 ▼ | P11 |
| Net-to-Gross Ratio | 74.2% | 33.3% | 70.9% | +1.71σ | P93 ▲ | P59 |
| Expense per Bed | $1.8M | $1.2M | $1.7M | +0.08σ | P69 | P52 |
| Revenue per Patient Day | 29,845 | 7,054 | 10,966 | +0.04σ | P94 ▲ | P94 ▲ |
| Payer Diversity Index | 0.563 | 0.473 | 0.546 | +0.88σ | P86 | P52 |
Multi-Variable Regression Residuals
For each key metric, the national regression model predicts a value. The residual shows how much this hospital over/under-performs after controlling for all other variables.
| Target | Model R² | Actual | Predicted | Residual |
|---|---|---|---|---|
| Net Patient Revenue | 74.0% | $35.4M | $10.5M | +0.10σ |
| Operating Margin | 2.1% | -0.1021 | -0.1576 | +0.29σ |
| Occupancy Rate | 44.3% | 0.1476 | 0.5017 | -1.94σ |
| Revenue Per Bed | 2.6% | $1.6M | $1.2M | +0.19σ |
| Net To Gross Ratio | 22.4% | 0.7418 | 0.5859 | +0.90σ |