Statistical Profile — BIG HORN HOSPITAL
CCN 271338 | BIG HORN, MT | 4 outlier flags
🛡️ Public data only — no PHI permitted on this instance.
18
Beds
$12.8M
Net Revenue
-49.5%
Op Margin
56.8%
Occupancy
4
Outlier Flags
Statistical Outliers (4)
Metrics where this hospital is >2 standard deviations from the national mean. Investigate in diligence — could signal operational issues or data quality problems.
- Medicaid Day %: +5.2σ above national mean
- Operating Margin: -2.1σ below national mean
- Commercial Payer %: -2.1σ below national mean
- Net-to-Gross Ratio: +2.4σ above national mean
Statistical Profile — All Variables
Each metric compared to national (n=6,123) and MT (n=66) peers. Z-score shows standard deviations from national mean.
| Metric | Hospital | Nat'l Median | MT Median | Z-Score | Nat'l %ile | State %ile |
|---|---|---|---|---|---|---|
| Beds | 18 | 63 | 25 | -0.63σ | P9 ▼ | P17 |
| Net Patient Revenue | $12.8M | $59.7M | $16.7M | -0.44σ | P12 | P38 |
| Operating Expenses | $19.1M | $62.7M | $22.4M | -0.43σ | P18 | P45 |
| Net Income | $-6.3M | $-2.1M | $-1.9M | +0.04σ | P34 | P18 |
| Gross Patient Revenue | $14.4M | $186.6M | $31.2M | -0.46σ | P6 ▼ | P33 |
| Total Patient Days | 3,733 | 12,073 | 5,375 | -0.54σ | P27 | P36 |
| Medicare Day % | 8.6% | 30.9% | 35.6% | -1.27σ | P10 ▼ | P20 |
| Medicaid Day % | 75.5% | 5.1% | 19.6% | +5.22σ | P100 ▲ | P97 ▲ |
| Operating Margin | -49.5% | -4.8% | -9.6% | -2.15σ | P6 ▼ | P2 ▼ |
| Revenue per Bed | 708,864 | $1.2M | $1.3M | -0.40σ | P32 | P40 |
| Occupancy Rate | 56.8% | 53.7% | 54.1% | +0.20σ | P54 | P53 |
| Commercial Payer % | 15.8% | 61.2% | 39.2% | -2.11σ | P2 ▼ | P9 ▼ |
| Net-to-Gross Ratio | 88.7% | 33.3% | 70.9% | +2.40σ | P97 ▲ | P78 |
| Expense per Bed | $1.1M | $1.2M | $1.7M | -0.21σ | P43 | P42 |
| Revenue per Patient Day | 3,418 | 7,054 | 10,966 | -0.06σ | P23 | P37 |
| Payer Diversity Index | 0.397 | 0.473 | 0.546 | -0.28σ | P27 | P17 |
Multi-Variable Regression Residuals
For each key metric, the national regression model predicts a value. The residual shows how much this hospital over/under-performs after controlling for all other variables.
| Target | Model R² | Actual | Predicted | Residual |
|---|---|---|---|---|
| Net Patient Revenue | 74.0% | $12.8M | $31.5M | -0.07σ |
| Operating Margin | 2.1% | -0.4955 | -0.1772 | -1.68σ |
| Occupancy Rate | 44.3% | 0.5682 | 0.5838 | -0.09σ |
| Revenue Per Bed | 2.6% | 708,864 | $1.3M | -0.29σ |
| Net To Gross Ratio | 22.4% | 0.8872 | 0.6130 | +1.58σ |