Statistical Profile — GLENDIVE MEDICAL CENTER INC
CCN 271332 | DAWSON, MT | 0 outlier flags
🛡️ Public data only — no PHI permitted on this instance.
25
Beds
$52.6M
Net Revenue
-6.8%
Op Margin
50.8%
Occupancy
0
Outlier Flags
Statistical Profile — All Variables
Each metric compared to national (n=6,123) and MT (n=66) peers. Z-score shows standard deviations from national mean.
| Metric | Hospital | Nat'l Median | MT Median | Z-Score | Nat'l %ile | State %ile |
|---|---|---|---|---|---|---|
| Beds | 25 | 63 | 25 | -0.59σ | P16 | P35 |
| Net Patient Revenue | $52.6M | $59.7M | $16.7M | -0.36σ | P47 | P70 |
| Operating Expenses | $56.1M | $62.7M | $22.4M | -0.35σ | P47 | P68 |
| Net Income | $-3.6M | $-2.1M | $-1.9M | +0.06σ | P43 | P33 |
| Gross Patient Revenue | $83.9M | $186.6M | $31.2M | -0.42σ | P35 | P68 |
| Total Patient Days | 4,637 | 12,073 | 5,375 | -0.52σ | P32 | P44 |
| Medicare Day % | 57.9% | 30.9% | 35.6% | +1.20σ | P86 | P83 |
| Medicaid Day % | 13.1% | 5.1% | 19.6% | +0.29σ | P79 | P36 |
| Operating Margin | -6.8% | -4.8% | -9.6% | -0.01σ | P45 | P60 |
| Revenue per Bed | $2.1M | $1.2M | $1.3M | +0.32σ | P79 | P75 |
| Occupancy Rate | 50.8% | 53.7% | 54.1% | -0.04σ | P46 | P47 |
| Commercial Payer % | 29.0% | 61.2% | 39.2% | -1.47σ | P9 ▼ | P20 |
| Net-to-Gross Ratio | 62.7% | 33.3% | 70.9% | +1.16σ | P86 | P30 |
| Expense per Bed | $2.2M | $1.2M | $1.7M | +0.28σ | P80 | P68 |
| Revenue per Patient Day | 11,334 | 7,054 | 10,966 | -0.03σ | P71 | P54 |
| Payer Diversity Index | 0.564 | 0.473 | 0.546 | +0.89σ | P87 | P53 |
Multi-Variable Regression Residuals
For each key metric, the national regression model predicts a value. The residual shows how much this hospital over/under-performs after controlling for all other variables.
| Target | Model R² | Actual | Predicted | Residual |
|---|---|---|---|---|
| Net Patient Revenue | 74.0% | $52.6M | $41.7M | +0.04σ |
| Operating Margin | 2.1% | -0.0676 | -0.0873 | +0.10σ |
| Occupancy Rate | 44.3% | 0.5082 | 0.3915 | +0.64σ |
| Revenue Per Bed | 2.6% | $2.1M | $1.5M | +0.32σ |
| Net To Gross Ratio | 22.4% | 0.6268 | 0.5178 | +0.63σ |