Statistical Profile — CLARK FORK VALLEY HOSPITAL
CCN 271323 | SANDERS, MT | 0 outlier flags
🛡️ Public data only — no PHI permitted on this instance.
16
Beds
$25.9M
Net Revenue
-14.6%
Op Margin
32.5%
Occupancy
0
Outlier Flags
Statistical Profile — All Variables
Each metric compared to national (n=6,123) and MT (n=66) peers. Z-score shows standard deviations from national mean.
| Metric | Hospital | Nat'l Median | MT Median | Z-Score | Nat'l %ile | State %ile |
|---|---|---|---|---|---|---|
| Beds | 16 | 63 | 25 | -0.64σ | P6 ▼ | P11 |
| Net Patient Revenue | $25.9M | $59.7M | $16.7M | -0.42σ | P29 | P56 |
| Operating Expenses | $29.7M | $62.7M | $22.4M | -0.41σ | P32 | P52 |
| Net Income | $-3.8M | $-2.1M | $-1.9M | +0.06σ | P42 | P30 |
| Gross Patient Revenue | $44.9M | $186.6M | $31.2M | -0.44σ | P22 | P57 |
| Total Patient Days | 1,896 | 12,073 | 5,375 | -0.58σ | P16 | P27 |
| Medicare Day % | 49.5% | 30.9% | 35.6% | +0.78σ | P80 | P72 |
| Medicaid Day % | 11.9% | 5.1% | 19.6% | +0.19σ | P76 | P33 |
| Operating Margin | -14.6% | -4.8% | -9.6% | -0.41σ | P28 | P37 |
| Revenue per Bed | $1.6M | $1.2M | $1.3M | +0.07σ | P67 | P56 |
| Occupancy Rate | 32.5% | 53.7% | 54.1% | -0.76σ | P27 | P30 |
| Commercial Payer % | 38.6% | 61.2% | 39.2% | -1.00σ | P17 | P45 |
| Net-to-Gross Ratio | 57.7% | 33.3% | 70.9% | +0.92σ | P82 | P27 |
| Expense per Bed | $1.9M | $1.2M | $1.7M | +0.12σ | P72 | P59 |
| Revenue per Patient Day | 13,665 | 7,054 | 10,966 | -0.02σ | P78 | P63 |
| Payer Diversity Index | 0.592 | 0.473 | 0.546 | +1.09σ | P91 ▲ | P67 |
Multi-Variable Regression Residuals
For each key metric, the national regression model predicts a value. The residual shows how much this hospital over/under-performs after controlling for all other variables.
| Target | Model R² | Actual | Predicted | Residual |
|---|---|---|---|---|
| Net Patient Revenue | 74.0% | $25.9M | $10.4M | +0.06σ |
| Operating Margin | 2.1% | -0.1463 | -0.0815 | -0.34σ |
| Occupancy Rate | 44.3% | 0.3247 | 0.4189 | -0.52σ |
| Revenue Per Bed | 2.6% | $1.6M | $1.5M | +0.06σ |
| Net To Gross Ratio | 22.4% | 0.5772 | 0.4860 | +0.53σ |