Statistical Profile — BARRETT HOSPITAL AND HEALTHCARE
CCN 271318 | BEAVERHEAD, MT | 0 outlier flags
🛡️ Public data only — no PHI permitted on this instance.
18
Beds
$39.9M
Net Revenue
-1.5%
Op Margin
36.2%
Occupancy
0
Outlier Flags
Statistical Profile — All Variables
Each metric compared to national (n=6,123) and MT (n=66) peers. Z-score shows standard deviations from national mean.
| Metric | Hospital | Nat'l Median | MT Median | Z-Score | Nat'l %ile | State %ile |
|---|---|---|---|---|---|---|
| Beds | 18 | 63 | 25 | -0.63σ | P9 ▼ | P17 |
| Net Patient Revenue | $39.9M | $59.7M | $16.7M | -0.39σ | P41 | P60 |
| Operating Expenses | $40.5M | $62.7M | $22.4M | -0.38σ | P40 | P58 |
| Net Income | -606,318 | $-2.1M | $-1.9M | +0.08σ | P60 | P74 |
| Gross Patient Revenue | $58.3M | $186.6M | $31.2M | -0.43σ | P28 | P62 |
| Total Patient Days | 2,381 | 12,073 | 5,375 | -0.57σ | P19 | P33 |
| Medicare Day % | 59.8% | 30.9% | 35.6% | +1.29σ | P88 | P84 |
| Medicaid Day % | 8.1% | 5.1% | 19.6% | -0.11σ | P65 | P22 |
| Operating Margin | -1.5% | -4.8% | -9.6% | +0.25σ | P58 | P76 |
| Revenue per Bed | $2.2M | $1.2M | $1.3M | +0.38σ | P82 | P76 |
| Occupancy Rate | 36.2% | 53.7% | 54.1% | -0.61σ | P31 | P32 |
| Commercial Payer % | 32.2% | 61.2% | 39.2% | -1.31σ | P11 | P23 |
| Net-to-Gross Ratio | 68.4% | 33.3% | 70.9% | +1.43σ | P90 | P44 |
| Expense per Bed | $2.2M | $1.2M | $1.7M | +0.28σ | P80 | P70 |
| Revenue per Patient Day | 16,741 | 7,054 | 10,966 | -0.01σ | P84 | P73 |
| Payer Diversity Index | 0.533 | 0.473 | 0.546 | +0.67σ | P79 | P41 |
Multi-Variable Regression Residuals
For each key metric, the national regression model predicts a value. The residual shows how much this hospital over/under-performs after controlling for all other variables.
| Target | Model R² | Actual | Predicted | Residual |
|---|---|---|---|---|
| Net Patient Revenue | 74.0% | $39.9M | $19.4M | +0.08σ |
| Operating Margin | 2.1% | -0.0152 | -0.0809 | +0.35σ |
| Occupancy Rate | 44.3% | 0.3624 | 0.3745 | -0.07σ |
| Revenue Per Bed | 2.6% | $2.2M | $1.5M | +0.37σ |
| Net To Gross Ratio | 22.4% | 0.6835 | 0.5083 | +1.01σ |