Statistical Profile — BENEFIS TETON MEDICAL CENTER
CCN 271307 | TETON, MT | 2 outlier flags
🛡️ Public data only — no PHI permitted on this instance.
25
Beds
$8.5M
Net Revenue
-7.6%
Op Margin
74.3%
Occupancy
2
Outlier Flags
Statistical Outliers (2)
Metrics where this hospital is >2 standard deviations from the national mean. Investigate in diligence — could signal operational issues or data quality problems.
- Net-to-Gross Ratio: +2.9σ above national mean
- Payer Diversity Index: -2.7σ below national mean
Statistical Profile — All Variables
Each metric compared to national (n=6,123) and MT (n=66) peers. Z-score shows standard deviations from national mean.
| Metric | Hospital | Nat'l Median | MT Median | Z-Score | Nat'l %ile | State %ile |
|---|---|---|---|---|---|---|
| Beds | 25 | 63 | 25 | -0.59σ | P16 | P35 |
| Net Patient Revenue | $8.5M | $59.7M | $16.7M | -0.45σ | P6 ▼ | P19 |
| Operating Expenses | $9.1M | $62.7M | $22.4M | -0.45σ | P5 ▼ | P14 |
| Net Income | -642,287 | $-2.1M | $-1.9M | +0.08σ | P59 | P71 |
| Gross Patient Revenue | $8.0M | $186.6M | $31.2M | -0.46σ | P2 ▼ | P16 |
| Total Patient Days | 6,778 | 12,073 | 5,375 | -0.48σ | P40 | P71 |
| Medicare Day % | 2.6% | 30.9% | 35.6% | -1.57σ | P3 ▼ | P6 ▼ |
| Operating Margin | -7.6% | -4.8% | -9.6% | -0.05σ | P43 | P56 |
| Revenue per Bed | 338,687 | $1.2M | $1.3M | -0.59σ | P13 | P17 |
| Occupancy Rate | 74.3% | 53.7% | 54.1% | +0.88σ | P78 | P80 |
| Commercial Payer % | 97.4% | 61.2% | 39.2% | +1.87σ | P97 ▲ | P98 ▲ |
| Net-to-Gross Ratio | 100.0% | 33.3% | 70.9% | +2.94σ | P98 ▲ | P89 |
| Expense per Bed | 364,379 | $1.2M | $1.7M | -0.50σ | P13 | P15 |
| Revenue per Patient Day | 1,249 | 7,054 | 10,966 | -0.07σ | P8 ▼ | P16 |
| Payer Diversity Index | 0.050 | 0.473 | 0.546 | -2.71σ | P3 ▼ | P2 ▼ |
Multi-Variable Regression Residuals
For each key metric, the national regression model predicts a value. The residual shows how much this hospital over/under-performs after controlling for all other variables.
| Target | Model R² | Actual | Predicted | Residual |
|---|---|---|---|---|
| Net Patient Revenue | 74.0% | $8.5M | nan | +nanσ |
| Operating Margin | 2.1% | -0.0759 | nan | +nanσ |
| Occupancy Rate | 44.3% | 0.7428 | nan | +nanσ |
| Revenue Per Bed | 2.6% | 338,687 | nan | +nanσ |
| Net To Gross Ratio | 22.4% | 1.0000 | nan | +nanσ |