Statistical Profile — BLACKFEET COMMUNITY HOSPITAL
CCN 270074 | GLACIER, MT | 1 outlier flags
🛡️ Public data only — no PHI permitted on this instance.
26
Beds
—
Net Revenue
nan%
Op Margin
14.5%
Occupancy
1
Outlier Flags
Statistical Outliers (1)
Metrics where this hospital is >2 standard deviations from the national mean. Investigate in diligence — could signal operational issues or data quality problems.
- Medicaid Day %: +2.3σ above national mean
Statistical Profile — All Variables
Each metric compared to national (n=6,123) and MT (n=66) peers. Z-score shows standard deviations from national mean.
| Metric | Hospital | Nat'l Median | MT Median | Z-Score | Nat'l %ile | State %ile |
|---|---|---|---|---|---|---|
| Beds | 26 | 63 | 25 | -0.59σ | P30 | P77 |
| Operating Expenses | $74.6M | $62.7M | $22.4M | -0.31σ | P54 | P73 |
| Net Income | $-74.6M | $-2.1M | $-1.9M | -0.43σ | P7 ▼ | P5 ▼ |
| Total Patient Days | 1,375 | 12,073 | 5,375 | -0.59σ | P11 | P23 |
| Medicare Day % | 18.8% | 30.9% | 35.6% | -0.76σ | P22 | P33 |
| Medicaid Day % | 39.1% | 5.1% | 19.6% | +2.34σ | P96 ▲ | P70 |
| Occupancy Rate | 14.5% | 53.7% | 54.1% | -1.47σ | P8 ▼ | P14 |
| Commercial Payer % | 42.2% | 61.2% | 39.2% | -0.83σ | P21 | P62 |
| Expense per Bed | $2.9M | $1.2M | $1.7M | +0.54σ | P89 | P80 |
| Payer Diversity Index | 0.634 | 0.473 | 0.546 | +1.38σ | P96 ▲ | P82 |
Multi-Variable Regression Residuals
For each key metric, the national regression model predicts a value. The residual shows how much this hospital over/under-performs after controlling for all other variables.
| Target | Model R² | Actual | Predicted | Residual |
|---|---|---|---|---|
| Occupancy Rate | 44.3% | 0.1449 | 0.5217 | -2.06σ |